E326/9/9/54
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1788 | Ayton Brot. [Brought] over | 12 | 2 | 10 | £6.0.0 |
13 Aug 1788 | John Dunlop Flemington | 1 | 1 | £0.10.0 | |
Robert Trotter Flemington Mill | 1 | 1 | £0.10.0 | ||
John Gibson Farneyside | 1 | 1 | £0.10.0 | ||
Robert Paterson Farneyside | 1 | 1 | £0.10.0 | ||
Robert Gibson Chesterbank | 1 | 1 | £0.10.0 | ||
George Robertson Redhill | 1 | 1 | £0.10.0 | ||
George Crow Netherbyre | 1 | 1 | £0.10.0 | ||
John Fordyce Esq. Ayton | 4 | 2 | 2 | £2.0.0 | |
Mr Veitch surgeon Ayton | 1 | 1 | £0.10.0 | ||
Alexander Cotden Bleechfield | 1 | 1 | £0.10.0 | ||
John Cockburn Aytonlaw | 1 | 1 | £0.10.0 | ||
John Chirnside Littledean | 1 | 1 | £0.10.0 | ||
John Taylor Papermill | 1 | 1 | £0.10.0 | ||
Adam Alison Netherbyre | 1 | 1 | £0.10.0 | ||
29 | 4 | 25 | £14.10.0 | ||
Eyemouth Parish | |||||
14 Aug 1788 | Peter Forrest Eyemouth mill | 1 | 1 | £0.10.0 | |
John Renton Esq. Eyemouth | 2 | 2 | £1.0.0 | ||
David Renton Collr. [Collector] Eyemouth | 1 | 1 | £0.10.0 | ||
Robert French Eyemouth | 1 | 1 | £0.10.0 | ||
Thomas French Eyemouth | 1 | 1 | £0.10.0 | ||
Mr Robertson's heirs Eyemouth | 2 | 2 | £1.0.0 | ||
William Wightman surgeon Eyemouth | 1 | 1 | £0.10.0 | ||
William Grieve mercht [merchant] Eyemouth | 1 | 1 | £0.10.0 | ||
Mr Cowper brewer Eyemouth | 1 | 1 | £0.10.0 | ||
William Robertson brewer Eyemouth | 1 | 1 | £0.10.0 | ||
12 | 4 | 8 | £6.0.0 | ||
Chirnside Parish | |||||
15 Aug 1788 | William Johnston Pefferlaw | 1 | 1 | £0.10.0 | |
George Fife Oldcastle | 1 | 1 | £0.10.0 | ||
Capt. [Captain] Johnston Ninewells | 2 | 2 | £1.0.0 | ||
Carried over | 4 | 4 | £2.0.0 |
Transcribe other information
[Page] 54P. [Page] 4. -- Survey of the Carriage and Horse Tax Continued.
Transcribers who have contributed to this page.
Chr1smac -Moderator, Jane F Jamieson, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County