E326/9/9/135
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
26 Jun 1788 | Lesslie | ||||
Colonel Douglass of Strendry [Strathendry] | 2 | 2 | £1.0.0 | ||
Robert Nicolson in Lesslie | 1 | 1 | £0.10.0 | ||
David Clunie in Lesslie | 1 | 1 | £0.10.0 | ||
Robert Russell in Lesslie Park | 1 | 1 | £0.10.0 | ||
Mr Willice Minr. [Minister] of Lesslie | 1 | 1 | £0.10.0 | ||
6 | 6 | £3.0.0 | |||
3 Aug 1788 | Lewchars. | ||||
John Mathew in Craigs | 1 | 1 | £0.10.0 | ||
George Norrie at Craigs | 1 | 1 | £0.10.0 | ||
Robert Edie in Brackmount | 1 | 1 | £0.10.0 | ||
Alexander Bogie in Kitlity | 1 | 1 | £0.10.0 | ||
Thomas Fleming at Muirhead | 1 | 1 | £0.10.0 | ||
David Lietch at Hayson | 1 | 1 | £0.10.0 | ||
Alexander Christie Cuplehills | 1 | 1 | £0.10.0 | ||
Oliver Russell in Monzie miln | 1 | 1 | £0.10.0 | ||
Charles Hill at the Milntonn | 1 | 1 | £0.10.0 | ||
Thomas Lawson at Pitlethy | 1 | 1 | £0.10.0 | ||
David Kedgie Lewchars | 1 | 1 | £0.10.0 | ||
Archibald Johnston in Lewchars | 1 | 1 | £0.10.0 | ||
David Buchan in Park | 1 | 1 | £0.10.0 | ||
John Edie Seggiehill | 1 | 1 | £0.10.0 | ||
Henry Torrens in Seggie | 1 | 1 | £0.10.0 | ||
James Balfour in Broclay | 1 | 1 | £0.10.0 | ||
David Edie in Drone | 1 | 1 | £0.10.0 | ||
Andrew Gibb in Edenbabk | 1 | 1 | £0.10.0 | ||
Thomas Hean in Balmalle | 1 | 1 | £0.10.0 | ||
John Anstruther of Ardit | 2 | 2 | £1.0.0 | ||
Mrs Anstruther at Ardit | 2 | 2 | £1.0.0 | ||
Alexander Tod in Cowbachie | 1 | 1 | £0.10.0 | ||
Henry Scott in Wester Fetters | 1 | 1 | £0.10.0 | ||
Walter Bell at Pitcullo | 1 | 1 | £0.10.0 | ||
James Farmer at Luckly | 1 | 1 | £0.10.0 | ||
Mrs. Meldrum at Claytonn | 1 | 1 | £0.10.0 | ||
Mr Ketle Minr. [Minister] of Lewchars | 1 | 1 | £0.10.0 | ||
29 | 2 | 27 | £14.10.0 | ||
Carry Over |
Transcribe other information
13th Page [Page] 135Carriage and Horse Tax
Transcribers who have contributed to this page.
Chr1smac -Moderator, Jane F Jamieson, Dauvit- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County