E326/9/9/132
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
21 Jun 1788 | Ketle | ||||
Robert Herriot Esqr. of Rumairny | 3 | 2 | 1 | £1.10.0 | |
David Johnston Esqr. of Lathrisk | 3 | 2 | 1 | £1.10.0 | |
John Thomson of Orky | 1 | 1 | £0.10.0 | ||
James Blyth in Limekilns | 1 | 1 | £0.10.0 | ||
George Tod in Burnturk | 1 | 1 | £0.10.0 | ||
Thomas Ballingall in Balmalcolm | 1 | 1 | £0.10.0 | ||
Thomas Simpson in Ketle | 1 | 1 | £0.10.0 | ||
George Buirt in Orky | 1 | 1 | £0.10.0 | ||
George Ballingall in Rumeldry | 1 | 1 | £0.10.0 | ||
John Pratt in Donnfield | 1 | 1 | £0.10.0 | ||
James Orr at Kelty | 1 | 1 | £0.10.0 | ||
George Swan at Riggs | 1 | 1 | £0.10.0 | ||
John Sharp Easter Lathrisk | 1 | 1 | £0.10.0 | ||
David Fleming in Forther | 1 | 1 | £0.10.0 | ||
David Swan in Hoseketle | 1 | 1 | £0.10.0 | ||
Mr. Barclay Minr. [Minister] of Ketle | 1 | 1 | £0.10.0 | ||
20 | 5 | 15 | £10.0.0 | ||
24 Sep 1788 | Killrenie | ||||
James Lumsdaine Esq. of Innergellie | 3 | 3 | £1.10.0 | ||
Andrew Johnston Esqr. of Ranyhill | 2 | 2 | £1.0.0 | ||
Captain Rankin in Barns muir | 1 | 1 | £0.10.0 | ||
Robert Simpson at wester Pitcorthy | 1 | 1 | £0.10.0 | ||
Mrs. Duncan at Keplie | 1 | 1 | £0.10.0 | ||
Mr. Beat Minr. [Minister] of Killrenie | 2 | 2 | £1.0.0 | ||
10 | 2 | 8 | £5.0.0 | ||
30 Aug 1788 | Killconquhar | ||||
Lord Ballcarras of Balcarras | 5 | 2 | 3 | £2.10.0 | |
John Bethune Esqr of Kilconqr. [Kilconquhar] | 4 | 2 | 2 | £2.0.0 | |
Colonel Thomson of Newton | 6 | 2 | 4 | £3.0.0 | |
Mrs. Gourlay of Kincraig | 1 | 1 | £0.10.0 | ||
John Fair in Colinsburgh | 1 | 1 | £0.10.0 | ||
John Russell in Rieres | 1 | 1 | £0.10.0 | ||
Andrew Duncan in Bankhead | 1 | 1 | £0.10.0 | ||
David Robertson in Kilbrachmount | 1 | 1 | £0.10.0 | ||
20 | 6 | 14 | £10.0.0 | ||
Carry Over |
Transcribe other information
10th page [page] 132Carriage and Horse tax
Transcribers who have contributed to this page.
Chr1smac -Moderator, Jane F Jamieson, Dauvit- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County