E326/9/9/114
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Tranent Brot. [Brought] over | 7 | 7 | £3.10.0 | ||
23 Jul 1788 | James Cowan Tranent | 1 | 1 | £0.10.0 | |
Thomas Cuningham surgeon Tranent | 1 | 1 | £0.10.0 | ||
Mathew Haldane Tranent | 1 | 1 | £0.10.0 | ||
Mrs. Dundas Bankton | 3 | 2 | 1 | £1.10.0 | |
John Taylor Taylors Mains | 1 | 1 | £0.10.0 | ||
John Farm Ringinghead | 1 | 1 | £0.10.0 | ||
David Anderson St. Germains | 6 | 2 | 4 | £3.0.0 | |
James Cuthbertson Seaton Mains | 1 | 1 | £0.10.0 | ||
James Wright Seaton Mains | 1 | 1 | £0.10.0 | ||
John Burnet Seaton Mains Mill | 1 | 1 | £0.10.0 | ||
John Cadell Cockenzie | 3 | 2 | 1 | £1.10.0 | |
Alexander McKenzie Port Seaton | 3 | 2 | 1 | £1.10.0 | |
30 | 8 | 22 | £15.0.0 | ||
Prestonpans Parish | |||||
24 Jul 1788 | Collr [Collector] Ross P. pans [Prestonpans] | 1 | 1 | £0.10.0 | |
Robert Fowler Prestonpans | 3 | 2 | 1 | £1.10.0 | |
George Warroch Prestonpans | 1 | 1 | 30.10.0 | ||
Patrick Downie Prestonpans | 3 | 3 | £1.10.0 | ||
Dr. [Doctor] Suadere Prestonpans | 1 | 1 | £0.10.0 | ||
Adam Robertson Cuttle | 1 | 1 | £0.10.0 | ||
Mrs. Cadell Cuttle | 1 | 1 | £0.10.0 | ||
-- Douglas Esqr. of Cevers Drummore | 3 | 2 | 1 | £1.10.0 | |
James Syme Preston Northfield | 3 | 2 | 1 | £1.10.0 | |
John Blair Preston | 1 | 1 | £0.10.0 | ||
18 | 6 | 12 | £9.0.0 | ||
Oldhamstocks Parish | |||||
31 Jul 1788 | John Greenfield Tairnlee | 1 | 1 | £0.10.0 | |
George Denholm Stoten Cleugh | 1 | 1 | £0.10.0 | ||
Alexander Miller Palmerston | 1 | 1 | £0.10.0 | ||
George Dodds Cocklaw | 1 | 1 | £0.10.0 | ||
Thomas Greenfield Dunglas mill | 1 | 1 | £0.10.0 | ||
Thomas Miller Birneyknows | 1 | 1 | £0.10.0 | ||
George Sinclair Lawfield | 1 | 1 | £0.10.0 | ||
John Sinclair Springfield | 1 | 1 | £0.10.0 | ||
Sir James Kell Dunglas | 4 | 2 | 2 | £2.0.0 | |
12 | 2 | 10 | £6.0.0 |
Transcribe other information
P. [Page] 12 [Page] 114Survey of the Carriage and Horse Tax Continued
Transcribers who have contributed to this page.
Chr1smac -Moderator, Jane F Jamieson, Bill-IonaR
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County