E326/9/9/109
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Garvald Parish | |||||
16 Jul 1788 | Francis Walker Tenderlane | 1 | 1 | £0.10.0 | |
Revd. [Reverend] Mr. Nesbit Min. [Minister] | 1 | 1 | £0.10.0 | ||
Peter Brodie Garvald | 1 | 1 | £0.10.0 | ||
James Hay Esqr. Nunraw | 4 | 2 | 2 | £2.0.0 | |
John Saundersen Snowden | 1 | 1 | £0.10.0 | ||
James Saunderson Wadeen | 1 | 1 | £0.10.0 | ||
James Baillie Carfrae | 1 | 1 | £0.10.0 | ||
Thomas Carfrae Park | 1 | 1 | £0.10.0 | ||
John Dodds Newlands | 1 | 1 | £0.10.0 | ||
John Brodie Linplum | 1 | 1 | £0.10.0 | ||
Alexander Brodie Barra | 1 | 1 | £0.10.0 | ||
John Bertram Westhope | 1 | 1 | £0.10.0 | ||
George Dodds Little Newton | 1 | 1 | £0.10.0 | ||
Charles Kay Esqr. of Hopes | 3 | 1 | 2 | £1.10.0 | |
Robert Henderson Slaid | 1 | 1 | £0.10.0 | ||
Robert Cuningham Barra | 1 | 1 | £0.10.0 | ||
21 | 3 | 18 | £10.10.0 | ||
Giffordhall Parish | |||||
James Hay Gamelston | 1 | 1 | £0.10.0 | ||
Capt. [Captain] Carfrae Cairneyhaugh | 1 | 1 | £0.10.0 | ||
Richard Newton of Newton | 1 | 1 | £0.10.0 | ||
James Johnston Newton | 1 | 1 | £0.10.0 | ||
George Gibson Long Newton | 1 | 1 | £0.10.0 | ||
William Skirving Ridlaw | 1 | 1 | £0.10.0 | ||
Alexander Dalziell Skidsbush | 2 | 2 | £1.0.0 | ||
Robert Hunter Woodhead | 1 | 1 | £0.10.0 | ||
Capt. [Captain] Edward Hay Newhalls | 1 | 1 | £0.10.0 | ||
John Hay Duncanlaw | 1 | 1 | £0.10.0 | ||
John Hay Sherriffside | 1 | 1 | £0.10.0 | ||
John Brown Gifford | 1 | 1 | £0.10.0 | ||
17 Jul 1788 | William Wood Gifford | 1 | 1 | £0.10.0 | |
Revd. [Reverend] Mr. Innes Gifford | 2 | 1 | 1 | £1.0.0 | |
Dr. [Doctor] Innes Gifford | 2 | 2 | £1.0.0 | ||
John Yule Gifford | 1 | 1 | £0.10.0 | ||
Carried over | 19 | 3 | 16 | £9.10.0 |
Transcribe other information
P. [Page] 7. [Page] 109Survey of the Carriage and Horse Tax. Continued
Transcribers who have contributed to this page.
Jane F Jamieson, Chr1smac -Moderator, Bill-IonaR
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County