E326/9/9/104
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Dunbar Brot. [Brought] over | 14 | 14 | £7.0.0 | ||
10 Jul 1788 | Robert Tait Slawbigging | 1 | 1 | £0.10.0 | |
Dr. [Doctor] Hamilton Hallhill | 3 | 2 | 1 | £1.10.0 | |
Sir Peter Warrender Lochend | 3 | 2 | 1 | £1.10.0 | |
Charles Ker Eweford | 1 | 1 | £0.10.0 | ||
John Dale Westbarns | 1 | 1 | £0.10.0 | ||
William Burnet brewer Westbarns | 1 | 1 | £0.10.0 | ||
James Hay Esqr. Belton | 4 | 2 | 2 | £2.0.0 | |
Thomas Jamieson South Belton | 1 | 1 | £0.10.0 | ||
George Mitchelson South Belton | 1 | 1 | £0.10.0 | ||
William Hewit Tynefield | 1 | 1 | £0.10.0 | ||
Mr. Campbell Hewmuir | 1 | 1 | £0.10.0 | ||
28 Jul 1788 | General Douglas Ninewar | 4 | 2 | 2 | £2.0.0 |
36 | 8 | 28 | £18.0.0 | ||
Spott Parish | |||||
10 Jul 1788 | John Dudgeon E. [East] Broomhouse | 1 | 1 | £0.10.0 | |
Thomas Martin Down | 1 | 1 | £0.10.0 | ||
Mrs. Hay of Spott | 2 | 2 | £1.0.0 | ||
James Bailie Little Spott | 1 | 1 | £0.10.0 | ||
George Smail Spott Mains | 1 | 1 | £0.10.0 | ||
George Murray W. [West] Broomhouse | 1 | 1 | £0.10.0 | ||
Robert Brown Hilldown | 1 | 1 | £0.10.0 | ||
Robert Cuningham Esqr. Bowerhouses | 3 | 2 | 1 | £1.10.0 | |
David Potter Hurkletillum | 1 | 1 | £0.10.0 | ||
James Simpson Standyards | 1 | 1 | £0.10.0 | ||
James Simpson for a horse last year | 1 | 1 | £0.10.0 | ||
Henry Deans Pathead | 1 | 1 | £0.10.0 | ||
Robert Kempt Spott | 1 | 1 | £0.10.0 | ||
John Kempt Spott | 1 | 1 | £0.10.0 | ||
17 | 4 | 13 | £8.10.0 | ||
Stenton Parish | |||||
Mrs. Hamilton of Beil | 7 | 4 | 3 | £3.10.0 | |
Andrew Grey Pitcocks | 2 | 2 | £0.10.0 | ||
Mrs. Turnbull Pitcocks | 1 | 1 | £0.10.0 | ||
Carried over | 10 | 4 | 6 | £5.0.0 |
Transcribe other information
Page 104- P. [Page] 2. -- Survey of the Carriage and Horse Tax. ContinuedTranscribers who have contributed to this page.
Jane F Jamieson, Chr1smac -Moderator, Bill-IonaR
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County