E326/9/9/1
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1788 | Belhelvie Parish | ||||
20 Jul 1788 | Provost Duncan of Drumside | 2 | 2 | £1.0.0 | |
Mr. Forsyth Minr. [Minister] | 1 | 1 | £0.10.0 | ||
Capt. [Captain] Orrack of Colpna | 1 | 1 | £0.10.0 | ||
Mrs mitchell Darrahill | 1 | 1 | £0.10.0 | ||
Total Belhevie Ph. Parish] | 5 | 2 | 3 | £2.10.0 | |
21 Jul 1788 | Foveran Parish | ||||
Baillie George Willox Drum | 1 | 1 | £0.10.0 | ||
Robert Fiddes Pitgersie | 1 | 1 | £0.10.0 | ||
Mr. Thomas Black Lindhead | 1 | 1 | £0.10.0 | ||
Mr. Andrew Mitchel Savoch | 1 | 1 | £0.10.0 | ||
Mr. William Duff Minr. [Minister] | 1 | 1 | £0.10.0 | ||
Andrew Robison of Foveran | 2 | 2 | £1.0.0 | ||
Mr. McKilligan Newburgh | 1 | 1 | £0.10.0 | ||
Miss Fraser Ythan Lodge | 2 | 2 | £1.0.0 | ||
Mr. John Simpson Knockhall | 1 | 1 | £0.10.0 | ||
Total Foveran Ph. [Parish] | 11 | 2 | 9 | £5.10.0 | |
Loggie Parish | |||||
Mr. William Paterson Minr. [Minister] | 1 | 1 | £0.10.0 | ||
Thomas Buchan Auchmacoy | 1 | 1 | £0.10.0 | ||
Total Loggie Ph. [Parish] | 2 | 2 | £1.0.0 | ||
Ellon Parish | |||||
Mr. Pirrie mains of Watertown | 1 | 1 | £0.10.0 | ||
Mr. Miln Minr. [Minister] | 1 | 1 | £0.10.0 | ||
Mr. Gordon of Hallhead | 3 | 2 | 1 | £1.10.0 | |
John Turner of Turnerhall | 2 | 2 | £1.0.0 | ||
John Ross of Arnage | 2 | 2 | £1.0.0 | ||
William Masson of Coldwells | 1 | 1 | £0.10.0 | ||
Mr. George Annand Ardlethen | 1 | 1 | £0.10.0 | ||
Total Ellon Ph. [Parish] | 11 | 2 | 9 | £5.10.0 | |
Slains Parish | |||||
Capt. [Captain] Gordon of Pitlurg | 1 | 1 | £0.10.0 | ||
John Davidson Kirk of Slains | 1 | 1 | £0.10.0 | ||
James Davidson Whitecross | 1 | 1 | £0.10.0 | ||
Total Slains Ph. [Parish] | 3 | 3 | £1.10.0 |
Transcribe other information
A survey of the Rates & Duties arisen within the County Aberdeen from 5th April 1788to 5th April 1789 on Carriage and Horse Tax Tax Neil McInnes Surveyor
Aberdeenshire 1
Transcribers who have contributed to this page.
DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County