E326/9/6/8
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Huntly Parish | |||||
8 Sep 1787 | Mr. Bouker Huntly Lodge | 1 | 1 | £0.10.0 | |
Mr. Innes Minr. [Minister] | 1 | 1 | £0.10.0 | ||
Dr. [Doctor] Christie | 1 | 1 | £0.10.0 | ||
Mr. William Forsyth senr. [senior] Mercht. [Merchant] | 1 | 1 | £0.10.0 | ||
Dr. [Doctor] Alexander Gordon | 1 | 1 | £0.10.0 | ||
Mr. Andrew Paterson | 1 | 1 | £0.10.0 | ||
Mr. James Grant Potmaster | 1 | 1 | £0.10.0 | ||
Total Huntly Ph. [Parish] | 7 | 7 | £3.10.0 | ||
Clate Parish | |||||
6 Sep 1787 | Mr. Robert Finlay Minr. [ Minister] | 1 | 1 | £0.10.0 | |
Kincardine Parish | |||||
27 Sep 1787 | John Gordon of Craigmyle | 1 | 1 | £0.10.0 | |
William Brebner of Lairny | 1 | 1 | £0.10.0 | ||
Mr. William Morice Minr. [Minister] | 1 | 1 | £0.10.0 | ||
John Strachan of Campfield | 1 | 1 | £0.10.0 | ||
Total Kincardine Ph. [Parish] | 4 | 4 | £2.0.0 | ||
Mid-mar Parish | |||||
28 Sep 1787 | Mr. John Ogilvie Minr. [Minister] | 1 | 1 | £0.10.0 | |
Charles Mackie of Shields | 1 | 1 | £0.10.0 | ||
William Duff of Cursindae | 1 | 1 | £0.10.0 | ||
Total Midmar Ph. [Parish] | 3 | 3 | £1.10.0 | ||
Echt Parish | |||||
28 Sep 1787 | Alexander Duff of Echt | 2 | 2 | £1.0.0 | |
Skene Parish | |||||
28 Sep 1787 | Lady Skene | 2 | 2 | £1.0.0 | |
David Menzies of Concraig | 1 | 1 | £0.10.0 | ||
Total Skene Ph. [Parish] | 3 | 2 | 1 | £1.10.0 | |
Old Machar Parish | |||||
1 Oct 1787 | Dr. [Doctor] Chalmers | 1 | 1 | £0.10.0 | |
Mr. Roderick MacLeod | 1 | 1 | £0.10.0 | ||
James Forbes of Seaton | 3 | 2 | 1 | £1.10.0 | |
Baillie Clark | 1 | 1 | £0.10.0 | ||
Sir William Forbes of Fintry | 5 | 2 | 3 | £2.10.0 | |
Mr. Gray King's College | 1 | 1 | £0.10.0 | ||
Mr. Patrick Sandilands | 1 | 1 | £0.10.0 | ||
Mr. Alexander Miln | 1 | 1 | £0.10.0 | ||
Dr. [Doctor] George Skene Fountainhall | 2 | 2 | £1.0.0 | ||
Old Machar carried over | 16 | 4 | 12 | £8.0.0 |
Transcribe other information
Page 8th.[page] 8
Transcribers who have contributed to this page.
Chr1smac -Moderator, Dauvit- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County