E326/9/6/76
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
20 Jul 1787 | East Kilpatrick | ||||
Archibald Campbell Esqr of Succoth Entd [Entered] at Edin [Edinburgh] | |||||
John Campbell Esqr of Clathick at Killermont | 3 | 2 | 1 | £1.10.0 | |
Mrs Crawford at Bavie | 2 | 2 | £1.0.0 | ||
Colin Douglas Esquire of Mains | 2 | 2 | £1.0.0 | ||
John Hunter Sproule Crawford Esqr Cloberhill | 1 | 1 | £0.10.0 | ||
William Dixon Nightswood | 1 | 1 | £0.10.0 | ||
Mrs Colquhoun Kilmerdinny | 2 | 2 | £1.0.0 | ||
James Colquhoun Esqr Garscadden | 3 | 2 | 1 | £1.10.0 | |
14 | 8 | 6 | £7.0.0 | ||
30 Jul 1787 | West Kilpatrick | ||||
30 Jul 1787 | John Hamilton Esqr of Barns | 2 | 2 | £1.0.0 | |
30 Jul 1787 | James Hamilton Esqr Junr [Junior] of Barns | 1 | 1 | £0.10.0 | |
30 Jul 1787 | Richard Collins Esquire Dalmuir | 1 | 1 | £0.10.0 | |
30 Jul 1787 | John Gillies Dalnotter | 1 | 1 | £0.10.0 | |
30 Jul 1787 | Mr John Davidson Minr [Minister] | 2 | 2 | £1.0.0 | |
30 Jul 1787 | Ronald Crawford Esquire | 1 | 1 | £0.10.0 | |
30 Jul 1787 | Peter Buchanan Esquire SilverBanks | 2 | 2 | £1.0.0 | |
30 Jul 1787 | Robert Donald Mount Bleau | 1 | 1 | £0.10.0 | |
30 Jul 1787 | John Dunn Cochna | 1 | 1 | £0.10.0 | |
12 | 7 | 5 | £6.0.0 | ||
29 Jul 1787 | Cardross Parish | ||||
29 Jul 1787 | James Dinneston Esquire of Colgrane | 3 | 2 | 1 | £1.10.0 |
29 Jul 1787 | Thomas Ewing of Keppoch Esquire | 1 | 1 | £0.10.0 | |
29 Jul 1787 | John Turnbull Cordale | 1 | 1 | £0.10.0 | |
29 Jul 1787 | William Donald Esquire Lylestone | 1 | 1 | £0.10.0 | |
29 Jul 1787 | Mr John McAulay Minister | 1 | 1 | £0.10.0 | |
29 Jul 1787 | Robert Bowie Slatter Brigend Dumbarton | 1 | 1 | £0.10.0 | |
29 Jul 1787 | John Stirling Esqr Cordale Retd [Returned] at Glasgow | ||||
29 Jul 1787 | Robert Bogle Esquire at Ardardan Retd [Returned] at Glasgow | ||||
29 Jul 1787 | Mr Donald Galstone Esqr Removed | ||||
8 | 2 | 6 | £4.0.0 |
Transcribe other information
2 -- [Page] 76Transcribers who have contributed to this page.
Chr1smac -Moderator, Rena M
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County