E326/9/6/58
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Parishes Collected | |||||
Buncle | 16 | 1 | 15 | £8.0.0 | |
Coldinghame | 52 | 9 | 43 | £26.0.0 | |
Chirnside | 19 | 19 | £9.10.0 | ||
Ayton | 27 | 4 | 23 | £13.10.0 | |
Eymouth | 14 | 2 | 12 | £7.0.0 | |
Mordington | 15 | 15 | £7.10.0 | ||
Fowlden | 13 | 4 | 9 | £6.10.0 | |
Hutton | 23 | 6 | 17 | £11.10.0 | |
Whitsome | 13 | 13 | £6.10.0 | ||
Ladykirk | 14 | 2 | 12 | £7.0.0 | |
Swinton | 11 | 11 | £5.10.0 | ||
Coldstream | 37 | 11 | 26 | £18.10.0 | |
Eccles | 37 | 6 | 31 | £18.10.0 | |
Foggo | 10 | 10 | £5.0.0 | ||
Edrom | 43 | 12 | 31 | £21.10.0 | |
Dunse | 44 | 4 | 40 | £22.0.0 | |
Langton | 8 | 2 | 6 | £4.0.0 | |
Polwart | 4 | 4 | £2.0.0 | ||
Greenlaw | 30 | 6 | 24 | £15.0.0 | |
Westruther | 11 | 2 | 9 | £5.10.0 | |
Legertwood | 9 | 9 | £4.10.0 | ||
Gordon | 10 | 10 | £5.0.0 | ||
Nenthorn | 14 | 4 | 10 | £7.0.0 | |
Martin | 23 | 4 | 19 | £11.10.0 | |
Earlston | 35 | 14 | 21 | £17.10.0 | |
Lauder | 15 | 4 | 11 | £7.10.0 | |
Channelkirk | 9 | 9 | £4.10.0 | ||
Cranshaws | 2 | 2 | £1.0.0 | ||
Longfermacus | 11 | 2 | 9 | £5.10.0 | |
Abbay St Bathans | 3 | 3 | £1.10.0 | ||
Cockburnspath | 15 | 15 | £7.10.0 | ||
587 | 99 | 488 | £293.10.0 | ||
Proof: 99 Carriage Horses at 10/- [£0.10.0] £49.10.0 | |||||
488 Saddle Horses at 10/- [£0.10.0] £244.0.0 | |||||
£293.10.0 |
Transcribe other information
[Page] 58I William Johnstone Surveyor aforesaid do hereby Certify that upon carefull examination
I find the foregoing Duties amount to Two hundred and Ninety three pounds ten shillings
Sterling And that upon the twenty ninth day of October (1787) I delivered to David Renton
Collector of the County of Berwick an exact duplicate of this Accompt duely examined and
compared which contained my Oath that the proceeding Inhabitants were charged according
to their answers to my Requestions Or according to my knowledge & belief that they were
liable in the said Duties.
William Johnstone Surveyor.
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County