E326/9/6/18
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1787 | Strachurr and Strathlachlan | ||||
5 Nov 1787 | James Forbes at Ardchyllen | 1 | 1 | £0.10.0 | |
6 Nov 1787 | Hugh Campbell of Lix | 1 | 1 | £0.10.0 | |
Andrew Fletcher Surgeon in Bernice | 1 | 1 | £0.10.0 | ||
Donald MacLachlan of MacLachlan | 2 | 2 | £1.0.0 | ||
5 | 5 | £2.10.0 | |||
Kilmoddan | |||||
7 Nov 1787 | Angus Fletcher of Dunans | 1 | 1 | £0.10.0 | |
John Fletcher Younger of Dunans | 1 | 1 | £0.10.0 | ||
8 Nov 1787 | John Campbell Younger of Ormidale | 1 | 1 | £0.10.0 | |
Walter MacFarlan Excise Officer | 1 | 1 | £0.10.0 | ||
4 | 4 | £2.0.0 | |||
Kilfinan | |||||
10 Nov 1787 | John Campbell of Ottir | 1 | 1 | £0.10.0 | |
13 Nov 1787 | John McAlister Stialaig | 1 | 1 | £0.10.0 | |
2 | 2 | £1.0.0 | |||
Inverchellan | |||||
15 Nov 1787 | John Campbell of Southhall | 1 | 1 | £0.10.0 | |
Andrew Campbell at Ballimore | 1 | 1 | £0.10.0 | ||
16 Nov 1787 | James Lamont of Knockdow | 1 | 1 | £0.10.0 | |
3 | 3 | £1.10.0 | |||
Dunoon and Kilmun | |||||
19 Nov 1787 | Alexander Campbell in Kilmun | 1 | 1 | £0.10.0 | |
John Campbell in Kilmun | 1 | 1 | £0.10.0 | ||
2 | 2 | £1.0.0 | |||
Lochgoylehead | |||||
21 Nov 1787 | John McDougall at Lettermay | 1 | 1 | £0.10.0 | |
Donald Morison at Inveronich | 1 | 1 | £0.10.0 | ||
22 Nov 1787 | Capt [Captain] Richard Campbell Ardgartan | 1 | 1 | £0.10.0 | |
James Campbell Tacksman of No. [North] Poll | 1 | £0.10.0 | |||
23 Nov 1787 | Donald McDougall Tacksman of Auchadunan | 1 | 1 | £0.10.0 | |
Alexander MacPherson Tacksman of Clachan | 1 | 1 | £0.10.0 | ||
6 | 6 | £3.0.0 | |||
Glenurchy and Inishaell | |||||
26 Nov 1787 | Alexander Campbell of Auchlian | 1 | 1 | £0.10.0 | |
Lieut [Lieutenant] Dugald Campbell Auchlian | 1 | 1 | £0.10.0 | ||
27 Nov 1787 | Alexander MacNicol Tacksman of Soccoch | 1 | 1 | £0.10.0 | |
28 Nov 1787 | John McNab Tacksman of Baravurich | 1 | 1 | £0.10.0 | |
4 | 4 | £2.0.0 |
Transcribe other information
[Page] 184th
Survey - Argyllshire Continued
Transcribers who have contributed to this page.
pg1010
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County