E326/9/6/122
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
31 Jul 1787 | Strathmiglo | ||||
General Pettrick Skeen of Pittlour | 414 | 2 | 2 | £2.0.0. | |
Mr. James Cheap of Wallfield | 415 | 2 | £1.0.0. | ||
John Simpson of Edenhead | 416 | 1 | £0.10.0. | ||
James Patterson at Westmiln | 417 | 1 | £0.10.0. | ||
David Ballingall in Strathmiglo | 418 | 1 | £0.10.0. | ||
Mr. Priss at Strathmiglo | 419 | 1 | £0.10.0. | ||
David Walker at Strathmiglo | 420 | 1 | £0.10.0. | ||
David Gardner at Strathmiglo | 421 | 1 | £0.10.0. | ||
Mr. Lyon Min. [Minister] | 422 | 1 | £0.10.0. | ||
4 | 9 | £6.10.0. | |||
15 Aug 1787 | Saint Andrews | ||||
James Cheap Esq at Strathmiglo | 423 | 2 | 1 | £1.10.0 | |
Robert Low Esq of Clatto | 424 | 1 | £0.10.0. | ||
Robert Seen at Kincapell | 425 | 1 | 1 | £1.0.0. | |
Mrs. Melldrum at Kincapell | 426 | 1 | £0.10.0. | ||
John Ballfour at Kincapell | 427 | 1 | £0.10.0. | ||
David Martin at Edenside | 428 | 2 | £1.0.0. | ||
David Tod of Ballmungo | 429 | 1 | £0.10.0. | ||
Aither Edie at Nedie | 430 | 1 | £0.10.0. | ||
David Morris of Allenhill | 431 | 1 | £0.10.0. | ||
Henry Renweek at Dunbrie | 432 | 1 | £0.10.0. | ||
John Bell at Scoonihill | 433 | 1 | £0.10.0. | ||
William Fairney at Ballrymont | 434 | 1 | £0.10.0. | ||
James Philp at Byrehills | 435 | 1 | £0.10.0. | ||
David Thomson in Byrnehills | 436 | 1 | £0.10.0. | ||
David Kay at Smedygreen | 439 | 1 | £0.10.0. | ||
David Adamson at Phipland | 440 | 1 | £0.10.0. | ||
Robert Hudd at Ballgove | 441 | 1 | £0.10.0. | ||
David Wallas at Newbiggin | 442 | 1 | £0.10.0. | ||
David Todd at Newbiggin | 443 | 1 | £0.10.0. | ||
James Flemen at the Nutton of Nedie | 444 | 1 | £0.10.0. | ||
John Adamson at Burnside | 445 | 1 | £0.10.0. | ||
4 | 23 | £13.10.0. | |||
Carry Over | |||||
David Philp in Byrehills | 437 | 1 | £0.10.0. | ||
David Bell at Bonnytown | 438 | 1 | £0.10.0. |
Transcribe other information
15th PageTranscribers who have contributed to this page.
DANIALSAN, KeithK
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County