E326/9/6/116
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Kemback | |||||
29 Aug 1787 | Archbald Dow at Rumgay | 225 | 1 | £0.10.0 | |
Capt. [Captain] George McGill of Kemback | 226 | 2 | 2 | £2.0.0 | |
John Smith at Kinard | 227 | 1 | £0.10.0 | ||
John Hogg at Kemback miln | 228 | 1 | £0.10.0 | ||
David Todd at Blebo | 229 | 1 | £0.10.0 | ||
Mr. McDonald Minr. [Minister] | 230 | 1 | £0.10.0 | ||
2 | 7 | £4.10.0 | |||
18 Jun 1787 | Kennoway | ||||
Lady Lundin of Auchtermarnie | 231 | 2 | 1 | £1.10.0 | |
Capt. [Captain] James Setton at Balbrichie | 232 | 1 | £0.10.0 | ||
Daniel Munro of Wester Newton | 233 | 1 | £0.10.0 | ||
John Aleson at Easter Newton | 234 | 1 | £0.10.0 | ||
Doctor James Setton in Kennoway | 235 | 1 | £0.10.0 | ||
2 | 5 | £3.10.0 | |||
22 Jun 1787 | Ketle | ||||
Robert Herriot Esqr. of Rumornie | 236 | 2 | 1 | £1.10.0 | |
David Johnston Esqr of Lathrish | 237 | 2 | 1 | £1.10.0 | |
James Blyth at Lemchills | 239 | 1 | £0.10.0 | ||
John Thomson of Orky | 238 | 1 | £0.10.0 | ||
George Tod at Burnturk | 240 | 1 | £0.10.0 | ||
Thomas Bollingall at Balmalklin | 241 | 1 | £0.10.0 | ||
Thomas Simpson in Ketle | 242 | 1 | £0.10.0 | ||
George Bust at Orky | 243 | 1 | £0.10.0 | ||
Alexander Praett at Colttown | 244 | 1 | £0.10.0 | ||
William Preatt at Deven | 245 | 1 | £0.10.0 | ||
George Ballingall at Remeldrie | 246 | 1 | £0.10.0 | ||
John Pratt at Dunfield | 247 | 1 | £0.10.0 | ||
James Orr at Clatto | 248 | 1 | £0.10.0 | ||
George Swann in Rigges | 249 | 1 | £0.10.0 | ||
John Sherp at Easter Lathris | 250 | 1 | £0.10.0 | ||
David Fleming in Forther | 251 | 1 | £0.10.0 | ||
Mr. Barclay Minr. [Minister] | 252 | 1 | £0.10.0 | ||
4 | 17 | £10.10.0 | |||
Carry Over |
Transcribe other information
9th page[Page] 116
Carriage and Horse Tax
Transcribers who have contributed to this page.
Chr1smac -Moderator, Jane F Jamieson, KeithK
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County