E326/9/6/114
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Dumfermline - Brought Over | 164 | 10 | 25 | £17.10.0 | |
Walter Griere at Grange | 165 | 1 | £0.10.0 | ||
Robert Willson at Stansvalie | 166 | 1 | £0.10.0 | ||
John Currie at Craigs | 167 | 1 | £0.10.0 | ||
John Kilgour at Logie | 168 | 1 | £0.10.0 | ||
Robert Food at Gallridgehill | 169 | 1 | £0.10.0 | ||
James Donald at Wester Gallick | 170 | 1 | £0.10.0 | ||
James Willson at Bellhills | 171 | 1 | £0.10.0 | ||
David Liddle at Orquhart | 172 | 1 | £0.10.0 | ||
10 | 33 | £21.10.0 | |||
24 Sep 1787 | Dysart | ||||
Collonel James Sinclair at Dysart | 173 | 4 | 2 | £3.0.0 | |
David Thomson at Galotown | 174 | 1 | £0.10.0 | ||
4 | 3 | £3.10.0 | |||
18 Sep 1787 | Elie | ||||
Sir John Anstruther Baronet at Elie | 175 | 1 | £0.10.0 | ||
Captain James Kyde at Elie | 176 | 2 | 1 | £1.10.0 | |
Mr. James Chalmers at Elie | 177 | 1 | £0.10.0 | ||
John Bridges at Elie | 178 | 1 | £0.10.0 | ||
Mrs Wallas at Elie | 179 | 1 | £0.10.0 | ||
James Wood at Elie | 180 | 1 | £0.10.0 | ||
Doctor William Teatt at Elie | 181 | 1 | £0.10.0 | ||
Thomas Foulles at Muircambus | 182 | 1 | £0.10.0 | ||
Robert Dingall at the Newton | 183 | 1 | £0.10.0 | ||
Mr. Pearman Minr [Minister] in Elie | 184 | 1 | £0.10.0 | ||
3 | 9 | £6.0.0 | |||
25 Jun 1787 | Falkland | ||||
Captain Mungo law at Pitloch | 185 | 2 | £1.0.0 | ||
George Sandlands Esqr. of Nethill | 186 | 2 | 2 | £2.0.0 | |
Robert Beveridge in Falkland | 187 | 1 | £0.10.0 | ||
John Lawson in Falkland | 188 | 1 | £0.10.0 | ||
Allan Bridges in Falkland | 189 | 1 | £0.10.0 | ||
George Kelty at Falkland wood | 190 | 1 | £0.10.0 | ||
William Thom in Little Fruchy | 191 | 1 | £0.10.0 | ||
John Young at Pitloch | 192 | 1 | £0.10.0 | ||
Mr. Andrew Brown Minr [Minister] | 193 | 1 | £0.10.0 | ||
2 | 11 | £6.10.0 | |||
Carry Over |
Transcribe other information
[Page] 114- 7th. pageCarriage and Horse Tax
Transcribers who have contributed to this page.
Jane F Jamieson, Chr1smac -Moderator, KeithK
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County