E326/9/4/96

Date Masters/mistresses names and designations Actual # Carriage horses
(10s each)
Saddle horses
(10s each)
Duty
Innerkip
Sir Michael Stewart 1 1 £0.10.0
Duncan Darrock Esqr 1 1 £0.10.0
Mr. Archibald Wilson 1 1 £0.10.0
Mr. Scott minr. [minister] 1 1 £0.10.0
4 4 £2.0.0
Kilmacolm
Boyd Porterfeild Esqr 4 2 2 £2.0.0
Allexander Cunningham Craigsend 5 2 3 £2.10.0
William Cunningham Carncurran 1 1 £0.10.0
Mr. Graham Craigbet 1 1 £0.10.0
Mr. Fleeming minr. [minister] 1 1 £0.10.0
John Cooper parklee 1 1 £0.10.0
13 4 9 £6.10.0
Erskine
Mathew Roger Roseland 1 1 £0.10.0
John Dickson 1 1 £0.10.0
William Glen Bargaren 1 1 £0.10.0
Mr. King Drum 2 1 1 £1.0.0
John Patterson Esqr. 2 2 £1.0.0
Mr Young minr. [minister] 1 1 £0.10.0
Lady Blantyre entered at Ednr. [Edinburgh]
8 3 5 £4.0.0

Transcribe other information

[Page] 96
Carriage and Horse Tax

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Jane F Jamieson, GMB