E326/9/4/94

Date Masters/mistresses names and designations Actual # Carriage horses
(10s each)
Saddle horses
(10s each)
Duty
Paisley Continued 24 2 22 £12.0.0
Gavin Brouning Drugust 1 1 £0.10.0
Andrew Barry mert [merchant] 1 1 £0.10.0
Ninian Hill Calender 1 1 £0.10.0
Mr Claud neilson 3 2 1 £1.10.0
John Speirs flesher 1 1 £0.10.0
John Bell 1 1 £0.10.0
William Mcloud 2 2 £1.0.0
Robert Blackwood 1 1 £0.10.0
Robert Birkmyre 1 1 £0.10.0
John Cochran 1 1 £0.10.0
John Gilmuir 1 1 £0.10.0
William Mckechnie 1 1 £0.10.0
John Orr horssetter 1 1 £0.10.0
William Campbell flesher 1 1 £0.10.0
41 4 37 £20.10.0

Transcribe other information

[Page] 94
Carriage and Horse Tax

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Jane F Jamieson, GMB