E326/9/2/94
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1785 | Contan Parish | £ | |||
Mr. Alexander McKenzie at Cont [Contan] | 2 | Sadle | £0.10.0 | ||
2 | £0.10.0 | ||||
Urray Parish | |||||
Francis Humberston McKenzie of Seaforth | 4 | Carriage | £1.0.0 | ||
3 | Sadle | £0.15.0 | |||
Thomas McKenzie of Ord | 1 | Sadle | £0.5.0 | ||
Sir Hector McKenzie of Garloch | 2 | Carriage | £0.10.0 | ||
1 | Sadle | £0.5.0 | |||
George Gillanders of Highfield | 1 | Sadle | £05.0 | ||
Mr. Patrick Grant Minr. [Minister] | 1 | Sadle | £0.5.0 | ||
13 | £3.5.0 | ||||
Urquhart Parish | |||||
Lady McKenzie of Scatwall | 2 | Carriage | £0.10.0 | ||
Collin McKenzie of Aichilly | 1 | Sadle | £0.5.0 | ||
3 | £0.15.0 | ||||
Killearnan Parish | |||||
Alexander Murcheson of Ochtertyre | 1 | Sadle | £0.5.0 | ||
1 | £0.5.0 | ||||
Killmuire wester Parish | |||||
Charles McKenzie of Killearnie | 2 | Sadle | £0.10.0 | ||
John McKenzie of Allangrange | 2 | Carriage | £0.10.0 | ||
1 | Sadle | £0.5.0 | |||
Collin Mathewson of Bennagefield | 1 | Sadle | £0.5.0 | ||
6 | £1.10.0 | ||||
Avoch Parish | |||||
Sir Roderick McKenzie of Scatwall | 2 | Carriage | £0.10.0 | ||
1 | Sadle | £0.5.0 | |||
3 | £0.15.0 | ||||
Eddertown Parish | |||||
Doctor Hugh Scobbie | 1 | Sadle | £0.5.0 | ||
1 | £0.5.0 | ||||
Kincarden Parish | |||||
Munro Ross of Pitcatnie | 2 | Sadle | £0.10.0 | ||
Simon Ross of Gladfield | 1 | Sadle | £0.5.0 | ||
3 | £0.15.0 | ||||
Lochbroom Parish | |||||
Kenneth McKenzie Dundonald | 1 | Sadle | £0.5.0 | ||
John McKenzie Gruinard | 1 | Sadle | £0.5.0 | ||
Mr. Alexander Stronach Minr. [Minister] | 1 | Sadle | £0.5.0 | ||
3 | £0.15.0 | ||||
Garloch Parish | |||||
Alexander McKenzie of Lochend | 1 | Sadle | £0.5.0 | ||
Mr. Donald McIntosh Minr. [Minister] | 1 | Sadle | £0.5.0 | ||
2 | £0.10.0 |
Transcribe other information
[Page] 94 Survey ContinuedTranscribers who have contributed to this page.
Jane F Jamieson, G Robertson
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County