E326/9/2/88
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Greenock Parish | |||||
Robert Hamilton Greenock house | 1 | 1 | £0.5.0 | ||
Dr [Doctor] Gavin Fullarton | 1 | 1 | £0.5.0 | ||
Duncan Campbell Senior | 1 | 1 | £0.5.0 | ||
Robert Stewart | 1 | 1 | £0.5.0 | ||
Archibald Kerr Grower | 1 | 1 | £0.5.0 | ||
James Rankine | 1 | 1 | £0.5.0 | ||
John Harvie Smith | 1 | 1 | £0.5.0 | ||
Archibald McAlister | 1 | 1 | £0.5.0 | ||
John Miller Mert [Merchant] | 1 | 1 | £0.5.0 | ||
John Campbell Senior Mert [Merchant] | 1 | 1 | £0.5.0 | ||
The Revd. [Reverend] Mr David Turner | 1 | 1 | £0.5.0 | ||
Mr. John McAdam Mert [Merchant] | 1 | 1 | £0.5.0 | ||
James Gemmel Esqr. | 2 | 2 | £0.10.0 | ||
Alexander Donald Mert [Merchant] | 1 | 1 | £0.5.0 | ||
Archibald McAlister | 1 | 1 | £0.5.0 | ||
John Lang Dyer Craufords Dyke | 1 | 1 | £0.5.0 | ||
William Campbell Writer | 1 | 1 | £0.5.0 | ||
Dr [Doctor] Colquhoun | 1 | 1 | £0.5.0 | ||
Archibald Campbell | 1 | 1 | £0.5.0 | ||
Bailie Robert Lee | 1 | 1 | £0.5.0 | ||
21 | 21 | 5.5.0 |
Transcribe other information
[Page] 88Transcribers who have contributed to this page.
DANIALSAN, kate117
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County