E326/9/2/45
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
St Cuthberts Parish | |||||
George Reid Esqr | 2 | £0.10.0 | |||
Alexander Brown | 1 | £0.5.0 | |||
Francis Trills | 1 | £0.5.0 | |||
Mungo Punton | 1 | £0.5.0 | |||
William Morison Writer | 2 | £0.10.0 | |||
Mr Donaldson | 1 | £0.5.0 | |||
William Watson | 1 | £0.5.0 | |||
Bently Gordon Esqr | 1 | £0.5.0 | |||
Robert Pringle Esqr of Symington | 1 | £0.5.0 | |||
John Lindsay Skinner | 1 | £0.5.0 | |||
Lord Henderland | 4 | £1.0.0 | |||
Lady Maxwell | 1 | £0.5.0 | |||
Lady Glencairn | 2 | £0.10.0 | |||
Lord Alva | 4 | £1.0.0 | |||
Lady Dowr [Dowager] Colvill | 2 | £0.10.0 | |||
John Sawers | 1 | £0.5.0 | |||
Alexander Stephen | 1 | £0.5.0 | |||
Lord Justice Clerk Dean | 8 | £2.0.0 | |||
Alexander Peacock Mason | 1 | £0.5.0 | |||
James Black | 1 | £0.5.0 | |||
Sir Philp Ainslie | 3 | £0.15.0 | |||
Adam Smith | 1 | £0.5.0 | |||
Thomas Wood | 1 | £0.5.0 | |||
Mr Rochead of Inverleith | 4 | £1.0.0 | |||
William Ramsay Esqr | 2 | £0.10.0 | |||
James Stirling | 2 | £0.10.0 | |||
Mr Jamieson | 1 | £0.5.0 | |||
Alexander Hunter | 3 | £0.15.0 | |||
Peter Hardie Brewer West port | 1 | £0.5.0 | |||
William Scott Tanner | 1 | £0.5.0 | |||
John Cree Horse Hyrer | 2 | £0.10.0 | |||
58 | £14.10.0 |
Transcribe other information
[Page] 4519
Transcribers who have contributed to this page.
Chr1smac -Moderator, Jane F Jamieson, GMB
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County