E326/9/2/32
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1785 | Laswade | ||||
Mr Mutter | 1 | £0.5.0 | |||
Thomas Dickson | 1 | £0.5.0 | |||
William Simpson | 2 | £0.10.0 | |||
Genr [General] Lockhart | 1 | £0.5.0 | |||
Capt [Captain] Inglis | 1 | £0.5.0 | |||
Robert Clark Esq | 3 | £0.15.0 | |||
Capt [Captain] Preston | 1 | £0.5.0 | |||
Sir John Clark | 4 | £1.0.0 | |||
William Simpson | 2 | £0.10.0 | |||
Alexander Baxter | 1 | £0.5.0 | |||
James Brown | 1 | £0.5.0 | |||
William Smith | 1 | £0.5.0 | |||
Teerence Dugan | 1 | £0.5.0 | |||
David Wilson | 1 | £0.5.0 | |||
James Blair | 1 | £0.5.0 | |||
Gavin Thompson | 1 | £0.5.0 | |||
William Gibson | 1 | £0.5.0 | |||
James Millar | 1 | £0.5.0 | |||
Alexander Millar | 1 | £0.5.0 | |||
James Millar Jnr [Junior] | 1 | £0.5.0 | |||
Revd. [Reverend] Mr Paton | 1 | £0.5.0 | |||
Miss Alexander | 1 | £0.5.0 | |||
29 | £7.5.0 |
Transcribe other information
[Page] 326
Transcribers who have contributed to this page.
Chr1smac -Moderator, Jane F Jamieson, DavidPaterson
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County