E326/9/1/80
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Bonhill | |||||
George Buchanan of Arden | 1 | 1 | £0.5.0 | ||
Mrs. Smollet | 3 | 3 | £0.15.0 | ||
John Millar of Waterton | 1 | 1 | £0.5.0 | ||
Louisa Rowet Belratiro | 2 | 2 | £0.10.0 | ||
Robert Carmichael Esqr | 2 | 2 | £0.10.0 | ||
Total | 9 | 9 | £2.5.0 | ||
Cumbernauld | |||||
Lord Ephiston | 7 | 7 | £1.15.0 | ||
John Stewart Esqr | 1 | 1 | £0.5.0 | ||
Mr. William Stewart Minister | 1 | 1 | £0.5.0 | ||
Total | 9 | 9 | £2.5.0 | ||
Row | |||||
Mr. John Allan Minr [Minister] | 1 | 1 | £0.5.0 | ||
[Total] | 1 | 1 | £0.5.0 | ||
Luss | |||||
Sir James Colquhoun | 6 | 6 | £1.10.0 | ||
Total | 6 | 6 | £1.10.0 | ||
Kilmaronock | |||||
Mrs. Speirs | 2 | 2 | £0.10.0 | ||
Mrs. Crawford | 2 | 2 | £0.10.0 | ||
Robert McGowan Mains | 1 | 1 | £0.5.0 | ||
James Buchanan Esqr | 3 | 3 | £0.15.0 | ||
Total | 8 | 8 | £2.0.0 |
Transcribe other information
[Page] 80Transcribers who have contributed to this page.
valrsl- Moderator, Miss Lomond
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County