E326/9/1/8
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Kingkell Parish | |||||
Miss Gordons | 2 | 2 | £0.10.0 | ||
Kemney Parish | |||||
Alexander Burnet Esq | 4 | 4 | £1.0.0 | ||
Mr William Shand Minr [Minister] | 1 | 1 | £0.5.0 | ||
Totall Kemney Parish | 5 | 5 | £1.5.0 | ||
Clunie Parish | |||||
Mr Robert Michie Minr [Minister] | 1 | 1 | £0.5.0 | ||
The Honble [Honourable] Mr Baron Gordon | 5 | 5 | £1.5.0 | ||
Charles Fraser Esq | 2 | 2 | £0.10.0 | ||
Totall Clunie Parish | 8 | 8 | £2.0.0 | ||
Munnymusk Parish | |||||
Sir Archibald Grant Bt [Baronet] | 9 | 9 | £2.5.0 | ||
Archibald Grant Esq | 1 | 1 | £0.5.0 | ||
Mr Robert Young Tombeg | 1 | 1 | £0.5.0 | ||
Mr James Grant Factor | 1 | 1 | £0.5.0 | ||
Mr Charles Low Surgeon | 1 | 1 | £0.5.0 | ||
Totall Munnymusk Parish | 13 | 13 | £3.5.0 | ||
Tough Parish | |||||
Mr Peter Thomson Minr [Minister] | 1 | 1 | £0.5.0 | ||
Alphord Parish | |||||
Mrs Burnet Balfluig | 1 | 1 | £0.5.0 | ||
Mr Birnie Minr [Minister] | 1 | 1 | £0.5.0 | ||
Totall Alphord Parish | 2 | 2 | £0.10.0 | ||
Tillienestle Parish | |||||
William Forbes Leith Esq | 2 | 2 | £0.10.0 | ||
Mr Francis Leslie Minr [Minister] | 1 | 1 | £0.5.0 | ||
Totall Tillienestle Parish | 3 | 3 | £0.15.0 | ||
Keig Parish | |||||
The H. [Honourable] Lord Forbes | 4 | 4 | £1.0.0 | ||
Mr Alexander Smith Minr [Minister] | 1 | 1 | £0.5.0 | ||
Totall Keig | 5 | 5 | £1.5.0 |
Transcribe other information
Page 8thTranscriber's notes
No distinction between Carriage /Saddle Horses, so entered under Saddle HorsesTranscribers who have contributed to this page.
valrsl- Moderator, DavidPaterson
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County