E326/9/1/70
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1785 | Thurso Burgh | ||||
16 Dec 1785 | Mr Laurence Mckenzie Supervisor | 29 | 1 | £0.5.0 | |
21 Feb 1786 | David Murray of Castlehill | 30 | 1 | £0.5.0 | |
18 Feb 1786 | Mr David Manson | 31 | 1 | £0.5.0 | |
James Sinclair of Holburnhead | 32 | 2 | £0.10.0 | ||
Mr Donald Robison Writer | 33 | 1 | £0.5.0 | ||
5 | 6 | £1.10.0 | |||
Thurso Parish | |||||
23 Feb 1786 | Mr. John Manson in Pennyland | 34 | 1 | £0.5.0 | |
Mr John Rose Ormly | 35 | 2 | £0.10.0 | ||
Rt. Hon. [Right Honourable] Lady Jannet Sinclair | 36 | 2 | £0.10.0 | ||
Sir John Sinclair of Ulbster | 37 | 2 | £0.10.0 | ||
18 Feb 1786 | Mr Doanld McLeod in Murkle | 38 | 1 | £0.5.0 | |
5 | 8 | £2.0.0 | |||
Watten Parish | |||||
29 Nov 1785 | James Calder Collector of Excise | 39 | 1 | £0.5.0 | |
26 Dec 1785 | Mr. Joseph Taylor Minister | 40 | 1 | £0.5.0 | |
2 | 2 | £0.10.0 | |||
Wick Burgh | |||||
7 Dec 1785 | Mr Benjamin Waiters mercht [merchant] | 1 | £0.5.0 | ||
Mr William McLey | 42 | 1 | £0.5.0 | ||
2 | 2 | £0.10.0 | |||
Wick Parish | |||||
20 Dec 1785 | Mr. Alexander Miller in Staxigo | 43 | 1 | £0.5.0 | |
26 Dec 1785 | Mr. George Sinclair at Bilbster | 44 | 1 | £0.5.0 | |
21 Dec 1785 | Mr David Waiters at Hemprigs | 45 | 1 | £0.5.0 | |
3 Dec 1785 | James Sinclair of Harpsdale | 46 | 2 | £0.10.0 | |
14 Dec 1785 | Mr Peter Brodie at Ulbster | 47 | 1 | £0.5.0 | |
19 Dec 1785 | John Sutherland of Wester | 48 | 1 | £0.5.0 | |
20 Dec 1785 | Benjamin Dunbar of Hemprigs | 49 | 4 | £1.0.0 | |
17 Dec 1785 | Mr William Sutherland Minister | 50 | 1 | £0.5.0 | |
8 | 12 | £3.0.0 |
Transcribe other information
[Page] 70 Survey ContinuedTranscribers who have contributed to this page.
noho, DANIALSAN, pg1010
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County