E326/9/1/57
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
8 Oct 1785 | Fouldean Parish | ||||
Requisitioned | James Wilkie Esq of Fouldean | 3 | 2 | 1 | £0.15.0 |
9 Sep 1785 | William Simpson Nunlands | 2 | 2 | £0.10.0 | |
James Weatherly Fouldean hill | 1 | 1 | £0.5.0 | ||
George Thomson Fouldean Mains | 1 | 1 | £0.5.0 | ||
George Murray Fouldean Bastele | 1 | 1 | £0.5.0 | ||
John Murray Fouldean Mains | 1 | 1 | £0.5.0 | ||
James Wilson Fouldean New Toun | 1 | 1 | £0.5.0 | ||
John Wilson Greenlaw | 1 | 1 | £0.5.0 | ||
George Wilson Greenfields | 1 | 1 | £0.5.0 | ||
John Thomson Fouldean Dean | 1 | 1 | £0.5.0 | ||
13 | 4 | 9 | £3.5.0 | ||
27 Sep 1785 | Gordon Parish | ||||
George Henderson Falside | 1 | 1 | £0.5.0 | ||
James Howard Barewalls | 1 | 1 | £0.5.0 | ||
John Murray Middlethird | 1 | 1 | £0.5.0 | ||
The Revd. [Reverend] Alexander Duncan | 1 | 1 | £0.5.0 | ||
Alexander Nisbet Rumbleton | 1 | 1 | £0.5.0 | ||
Thomas Scott Greenknow | 1 | 1 | £0.5.0 | ||
Robert Home Gordon | 1 | 1 | £0.5.0 | ||
Robert Fairbairn Gordon | 1 | 1 | £0.5.0 | ||
John Scot Greenknow | 1 | 1 | £0.5.0 | ||
John Walde West Gordon | 1 | 1 | £0.5.0 | ||
10 | 10 | £2.10.0 | |||
28 Sep 1785 | Greenlaw Parish | ||||
Requisitioned | Peter Mack Hardlaw | 1 | 1 | £0.5.0 | |
5 Sep 1785 | Thomas Cockburn of Rochester | 4 | 2 | 2 | £1.0.0 |
James Alexander Greenlaw | 1 | 1 | £0.5.0 | ||
George Smith Greenlaw | 1 | 1 | £0.5.0 | ||
Alexander Weatherston Greenlaw | 1 | 1 | £0.5.0 | ||
Robert Smith Greenlaw | 1 | 1 | £0.5.0 | ||
Continued | 9 | 2 | 7 | £2.5.0 |
Transcribe other information
[Page] 57Transcribers who have contributed to this page.
Chr1smac -Moderator, DavidPaterson
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County