E326/9/1/54
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1785 | |||||
24 Sep 1785 | Earlston Parish | ||||
Requisitioned | The Honble. [Honourable] George Baillie of Jarviswood | 17 | 4 | 13 | £4.5.0 |
5 Sep 1785 | George Baillie of Gordon | 3 | 3 | £0.15.0 | |
Capt [Captain] James Norris Fans | 3 | 3 | £0.15.0 | ||
John Home Surgeon Earlston | 1 | 1 | £0.5.0 | ||
The Rev [Reverend] John Dalziel Earlston | 1 | 1 | £0.5.0 | ||
Capt [Captain] John Pringle Earlston | 1 | 1 | £0.5.0 | ||
John Brown Park | 1 | 1 | £0.5.0 | ||
John Rule Mellerstain Mill | 1 | 1 | £0.5.0 | ||
John Tod Kirkland | 1 | 1 | £0.5.0 | ||
Frances Fairbairn Fans | 1 | 1 | £0.5.0 | ||
John Kerr Mellerstain | 1 | 1 | £0.5.0 | ||
31 | 5 | 26 | £7.15.0 | ||
24 Sep 1785 | Eccles Parish | ||||
Requisitioned | James Trotter Belchester | 1 | 1 | £0.5.0 | |
5 Sep 1785 | William Ferrier of Aytonhall | 2 | 2 | £0.10.0 | |
Robert Jaffry Birgham | 1 | 1 | £0.5.0 | ||
Peter Riddel Homebank | 1 | 1 | £0.5.0 | ||
James Dickson of Antonshill | 1 | 1 | £0.5.0 | ||
James Hoggart Newton Easter | 1 | 1 | £0.5.0 | ||
Sir Alexander Purves Purveshall | 3 | 2 | 1 | £0.15.0 | |
Capt [Captain] Luke Home Besborough | 1 | 1 | £0.5.0 | ||
James Bell Prentonanhill | 1 | 1 | £0.5.0 | ||
James Smith Earnslaw | 1 | 1 | £0.5.0 | ||
Capt [Captain] Riddle of Besborough | 3 | 2 | 1 | £0.15.0 | |
John Fresken Prentonan | 1 | 1 | £0.5.0 | ||
Peter Scott Crooklaw | 1 | 1 | £0.5.0 | ||
James Vetch Mersington | 1 | 1 | £0.5.0 | ||
George Hoggart Tofts | 1 | 1 | £0.5.0 | ||
William Drysdale Kennetsideheads | 1 | 1 | £0.5.0 | ||
Charles Frank of Boughtrigg | 1 | 1 | £0.5.0 | ||
William Dickson Stonefauld | 1 | 1 | £0.5.0 | ||
Mark Fulton Besborough Mains | 1 | 1 | £0.5.0 | ||
Continued | 24 | 6 | 18 | £6.0.0 |
Transcribe other information
[Page] 54Transcribers who have contributed to this page.
Chr1smac -Moderator, DavidPaterson
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County