E326/9/1/5
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Strichen Parish | |||||
Alexander Fraser Esqr | 4 | 4 | £1.0.0 | ||
Longside Parish | |||||
Thomas Kilgour Cloathier | 1 | 1 | £0.5.0 | ||
George Pirrie Mains of Kinmundy | 1 | 1 | £0.5.0 | ||
John Moir in Kirktown | 1 | 1 | £0.5.0 | ||
Mr. John Skinner | 1 | 1 | £0.5.0 | ||
William Forrest Ludwharn | 1 | 1 | £0.5.0 | ||
Alexander Russell Esqr | 3 | 3 | £0.15.0 | ||
Totall Longside Parish | 6 | 6 | £1.10.0 | ||
Old Deer Parish | |||||
James Ferguson Kinmundy Esqr | 1 | 1 | £0.5.0 | ||
George Scott Miln of Adin | 1 | 1 | £0.5.0 | ||
Dr. [Doctor] Sharnes | 1 | 1 | £0.5.0 | ||
Mr. Basil Anderson Minr [Minister] | 1 | 1 | £0.5.0 | ||
Mr. John Watt | 1 | 1 | £0.5.0 | ||
Totall Old Deer Parish | 8 | 8 | £2.0.0 | ||
New Deer Parish | |||||
Alexander Johnston Sack of Deer | 1 | 1 | £0.5.0 | ||
Mr. William Taylor Minr [Minister] | 1 | 1 | £0.5.0 | ||
John Henderson in Shevado | 1 | 1 | £0.5.0 | ||
Capt. [Captain] John Grant Artamford | 1 | 1 | £0.5.0 | ||
Capt. [Captain] John Leith | 1 | 1 | £0.5.0 | ||
William Dingwall Esqr | 1 | 1 | £0.5.0 | ||
Totall New Deer Parish | 6 | 6 | £1.10.0 | ||
Monquiter Parish | |||||
John Coutts of Aslid | 1 | 1 | £0.5.0 | ||
Mr. Alexander Johnston Minr [Minister] | 1 | 1 | £0.5.0 | ||
John Cumine Esqr | 2 | 2 | £0.10.0 | ||
Totall Monquiter Parish | 4 | 4 | £1.0.0 | ||
King Edward Parish | |||||
Mr. Duff Minr [Minister] | 1 | 1 | £0.5.0 | ||
James Urquhart Esqr | 3 | 3 | £0.15.0 | ||
William Urquhart Esqr | 3 | 3 | £0.15.0 | ||
Totall King Edward Parish | 7 | 7 | £1.15.0 | ||
Mr. John Brown Minr [Minister] | 1 | 1 | £0.5.0 |
Transcribe other information
Page 5thTranscriber's notes
As no distinction is made here between carriage and saddle horses, all horses are entered under Saddle Horses.Transcribers who have contributed to this page.
DANIALSAN, DavidPaterson, Pat, John Mitchell, Caroline Macafee
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County