E326/9/1/38
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Country Parishes Collected | |||||
Country part of Irvine | 5 | £1.5.0 | |||
Kilwinning | 25 | £6.5.0 | |||
Stevenston | 13 | £3.5.0 | |||
Ardrossan | 7 | £1.15.0 | |||
Kilbride | 2 | £0.10.0 | |||
Kilbirnie | 3 | £0.15.0 | |||
Largs | 5 | £1.5.0 | |||
Dalry | 10 | £2.10.0 | |||
Kilmarnock | 40 | £10.0.0 | |||
Finwick | 4 | £1.0.0 | |||
Kilmaurs | 6 | £1.10.0 | |||
Dreghorn | 11 | £2.15.0 | |||
Dalrymple | 6 | £1.10.0 | |||
Tarbolton | 5 | £1.5.0 | |||
Craigie | 3 | £0.15.0 | |||
Riccarton | 7 | £1.15.0 | |||
Kirkmichael | 13 | £3.5.0 | |||
Dalmellington | 1 | £0.5.0 | |||
Straiton | 13 | £3.5.0 | |||
New Cumnock | 4 | £1.0.0 | |||
Ochiltree | 9 | £2.5.0 | |||
Auchenleck | 8 | £2.0.0 | |||
Muirkirk | 8 | £2.0.0 | |||
Sorn | 11 | £2.15.0 | |||
Galston | 10 | £2.10.0 | |||
Newmilns | 11 | £2.15.0 | |||
Old Cumnock | 14 | £3.10.0 | |||
Mauchlin | 13 | £3.5.0 | |||
Stair | 10 | £2.10.0 | |||
Coylton | 11 | £2.15.0 | |||
Dundonnald | 25 | £6.5.0 | |||
Symington | 14 | £3.10.0 | |||
Monkton | 13 | £3.5.0 | |||
St. Evox | 24 | £6.0.0 | |||
Stewarton | 12 | £3.0.0 | |||
Dunlop | 6 | £1.10.0 | |||
Beith | 14 | £3.10.0 | |||
Daily | 21 | £5.5.0 | |||
Barr | 7 | £1.15.0 | |||
Colmonnell | 6 | £1.10.0 | |||
Ballantrae | 2 | £0.10.0 | |||
Girvan | 20 | £5.0.0 | |||
Kirkoswald | 29 | £7.5.0 | |||
Maybole | 52 | £13.0.0 | |||
Total | 533 | £133.5.0 |
Transcribe other information
[Page] 3814
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County