E326/9/1/33
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1786 | Symington Parish | ||||
23 & 24 Jan 1786 | John Patton in Dykes | 1 | £0.5.0 | ||
Robert Allison in Coodam | 2 | £0.10.0 | |||
Mr Logan Minister | 1 | £0.5.0 | |||
William Caldwall Helenton yeat | 1 | £0.5.0 | |||
William Fullarton Esquire of Rosemount | 4 | £1.0.0 | |||
Capt. [Captain] Kelso of Dankeith | 4 | £1.0.0 | |||
William Allison of Whitehill | 1 | £0.5.0 | |||
14 | £3.10.0 | ||||
Munktoŭn Parish | |||||
George Lammie Horse setter Garden Street | 1 | £0.5.0 | |||
Thomas Wallace in Newton ship builder | 1 | £0.5.0 | |||
John Smith in Fairfield Mains | 1 | £0.5.0 | |||
Mr. Johnston Excise Officer | 1 | £0.5.0 | |||
26 Jan 1786 | Mr Mitchell Minister | 2 | £0.10.0 | ||
James Andrew of Townhead | 1 | £0.5.0 | |||
28 Jan 1786 | James Dalrymple Esquire Orangefield | 3 | £0.15.0 | ||
Robert Reid Esquire of Adamtoun | 2 | £0.10.0 | |||
John Muir Call in Aikenbrae | 1 | £0.5.0 | |||
13 | £3.5.0 | ||||
Saint Evox Parish | |||||
James Wilson in Shields | 1 | £0.5.0 | |||
31 Jan 1786 | Mr Thomas Clark in Braehead | 1 | £0.5.0 | ||
Mrs Oswald of Auchencruive | 7 | £1.15.0 | |||
Mr James Neil in Mount Hamilton | 1 | £0.5.0 | |||
Mr John Pope in Wallacetown | 1 | £0.5.0 | |||
Mr John Vint in Wallacetown | 1 | £0.5.0 | |||
John Dick farmer in Wallacetown | 1 | £0.5.0 | |||
John MacLure in Dalmilling | 1 | £0.5.0 | |||
Peter Millhench in St Evox | 1 | £0.5.0 | |||
William Lockart in Dalmilling | 1 | £0.5.0 | |||
John Henderson in Wallacetown | 2 | £0.10.0 | |||
Robert Weir in Saintquhar | 1 | £0.5.0 | |||
John Beaumont in Boghall | 1 | £0.5.0 | |||
George Good Innkeeper Wallaceton | 1 | £0.5.0 | |||
Mr Macquhae Minister | 1 | £0.5.0 | |||
Carried over | 22 | £5.10.0 |
Transcribe other information
[Page] 339
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County