E326/9/1/13
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Drummoak Parish | |||||
Alexander Irvine Esq | 3 | 3 | £0.15.0 | ||
Kintore Parish | |||||
Mr George Adam Minr [Minister] | 1 | 1 | £0.5.0 | ||
D. Forbes Mitchell Esq | 1 | 1 | £0.5.0 | ||
John Lumsdain Boghead | 1 | 1 | £0.5.0 | ||
Totall Kintore Parish | 3 | 3 | £0.15.0 | ||
Kinnellar Parish | |||||
Mr Gavin Mitchell Minr [Minister] | 1 | 1 | £0.5.0 | ||
Mr George Wilson Glasgoego | 1 | 1 | £0.5.0 | ||
Totall Kinnellar Parish | 2 | 2 | £0.10.0 | ||
Dyce Parish | |||||
8 [...] | Mr Alexander Burnet | 1 | 1 | £0.5.0 | |
Mr Wilson Minr [Minister] | 1 | 1 | £0.5.0 | ||
Mr Alexander Steven Pitmedden | 1 | 1 | £0.5.0 | ||
Totall Dyce Parish | 3 | 3 | £0.15.0 | ||
Parrishes Collected | |||||
1 | Old Aberdeen Parish | 14 | 14 | £3.10.0 | |
2 | Nether Banchory Parish | 2 | 2 | £0.10.0 | |
3 | Peter Culter Parish | 7 | 7 | £1.15.0 | |
4 | Belhelvie Parish | 2 | 2 | £0.10.0 | |
5 | Newmacher Parish | 10 | 10 | £2.10.0 | |
6 | Fintry Parish | 7 | 7 | £1.15.0 | |
7 | Udny Parish | 6 | 6 | £1.10.0 | |
8 | Foveran Parish | 12 | 12 | £3.0.0 | |
9 | Loggie Parish | 2 | 2 | £0.10.0 | |
10 | Ellon Parish | 13 | 13 | £3.5.0 | |
11 | Slains Parish | 4 | 4 | £1.0.0 | |
12 | Cruden Parish | 12 | 12 | £3.0.0 | |
13 | Peterhead Parish | 7 | 7 | £1.15.0 | |
14 | Crimond Parish | 3 | 3 | £0.15.0 | |
15 | Longmay | 9 | 9 | £2.5.0 | |
16 | Rathen Parish | 8 | 8 | £2.0.0 | |
Parishes Collected Carrd. [Carried] over | 118 | 118 | £29.10.0 |
Transcribe other information
Page 13thTranscriber's notes
No distinction made between Carriage/Saddle Horses, entered under Saddle HorsesThe 'Collected' details for Newhills Parish, which I expected to be No. 5 in the list on this page (by checking back through the previous pages), are not on this page, but are added as No. 33 at the end of the 'Parishes Collected' on p 16
Transcribers who have contributed to this page.
valrsl- Moderator, DavidPaterson
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County