E326/9/1/127
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
21 Oct 1785 | Largo | ||||
James Durham Esq of Largo | 276 | 4 Horses | £1.0.0 | ||
William Henderson in Pillmer | 277 | 2 Horses | £0.10.0 | ||
David Todd in Gillson | 278 | 1 Horse | £0.5.0 | ||
John Goodsir in Nether Largo | 279 | 1 Horse | £0.5.0 | ||
James Patterson in Nether Largo | 280 | 1 Horse | £0.5.0 | ||
James Carstairs in Kirkton of Nether Largo | 281 | 1 Horse | £0.5.0 | ||
Robert Lesslie in Kirkton of Nether Largo | 282 | 1 Horse | £0.5.0 | ||
Captain Hamilton in Kirkton of Nether Largo | 283 | 1 Horse | £0.5.0 | ||
David Fuller in Kirkton of Nether Largo | 284 | 1 Horse | £0.5.0 | ||
David Wemyss in Overpratis | 285 | 1 Horse | £0.5.0 | ||
John Wallace in Bouzie | 286 | 1 Horse | £0.5.0 | ||
George Steel in Baldastard | 287 | 1 Horse | £0.5.0 | ||
16 Horses | £4.0.0 | ||||
22 Sep 1785 | Leuchars | ||||
Archibald Johnston in Leuchars | 288 | 1 Horse | £0.5.0 | ||
David Heggie in Leuchars | 289 | 1 Horse | £0.5.0 | ||
Robert Henderson in Shawburn | 290 | 1 Horse | £0.5.0 | ||
John Matthew in Craigie | 291 | 1 Horse | £0.5.0 | ||
George Norrie in Fordille | 292 | 1 Horse | £0.5.0 | ||
William Greig in Brackmontmiln | 293 | 1 Horse | £0.5.0 | ||
Robert Edie in Brackmont | 294 | 1 Horse | £0.5.0 | ||
Alexander Boggie in Kitlilly | 295 | 1 Horse | £0.5.0 | ||
Thomas Fleming in Mourhead | 296 | 1 Horse | £0.5.0 | ||
David Leitch in Heyson | 297 | 1 Horse | £0.5.0 | ||
Alexander Chrystie in Couplyhill | 298 | 1 Horse | £0.5.0 | ||
Oliver Russell in Monziemiln | 299 | 1 Horse | £0.5.0 | ||
Charles Hill at Milntown | 300 | 1 Horse | £0.5.0 | ||
Thomas Lawson in Pitlethie | 301 | 1 Horse | £0.5.0 | ||
David Buchan in Park | 302 | 1 Horse | £0.5.0 | ||
John Edie in Seggiehill | 303 | 1 Horse | £0.5.0 | ||
Henry Torrens in Seggie | 304 | 1 Horse | £0.5.0 | ||
James Balfour in Broclay | 305 | 1 Horse | £0.5.0 | ||
John Foggo in Dron | 306 | 1 Horse | £0.5.0 | ||
David Edie in Dron | 307 | 1 Horse | £0.5.0 | ||
Andrew Gibb in Edenbank | 308 | 1 Horse | £0.5.0 | ||
Mr Hutcheson in Edengrove | 309 | 1 Horse | £0.5.0 | ||
Mr John Ketle minr [minister] | 310 | 1 Horse | £0.5.0 | ||
23 Horses | £5.15.0 | ||||
Carry Over |
Transcribe other information
11th page - [page] 127Transcribers who have contributed to this page.
Chr1smac -Moderator, Jeannie Imrie
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County