E326/9/1/119
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
7 Sep 1785 | Beath | ||||
John Aitken in Thorntonn | 49 | 1 Horse | £0.5.0 | ||
James Moodie in Cochlie | 50 | 1 Horse | £0.5.0 | ||
George Aitken in Hill of Beath | 51 | 1 Horse | £0.5.0 | ||
William Thomson in Stentonbeath | 52 | 1 Horse | £0.5.0 | ||
Mr Reid Minr . [Minister] | 53 | 1 Horse | £0.5.0 | ||
5 Horses | £1.5.0 | ||||
26 Sep 1785 | Capatain Graham of Craigton | 54 | 1 Horse | £0.5.0 | |
William Lindsay Esqr. of Fedinch | 55 | 2 Horses | £0.10.0 | ||
James Hedderick in Cameron | 56 | 1 Horse | £0.5.0 | ||
William Orme at Drumhead | 57 | 1 Horse | £0.5.0 | ||
Thomas Knox in Priorlethim | 58 | 1 Horse | £0.5.0 | ||
6 Horses | £1.10.0 | ||||
25 Oct 1785 | Lord Kellie of Kellie | 59 | 3 Horses | £0.15.0 | |
Sir Robert Anstruther of Balcaskie | 60 | 5 Horses | £1.5.0 | ||
John Patullo Esqr. of Balhouffie | 61 | 3 Horses | £0.15.0 | ||
Henry Watt in Casengray | 62 | 1 Horse | £0.5.0 | ||
Peter Babram at Mireflatts of Casengray | 63 | 1 Horse | £0.5.0 | ||
Arthur Millar in Lochly | 64 | 1 Horse | £0.5.0 | ||
James Carstairs in Fallside | 65 | 1 Horse | £0.5.0 | ||
Andrew Bell in Ballmalcolm | 66 | 1 Horse | £0.5.0 | ||
James Flaming in Balmonth | 67 | 1 Horse | £0.5.0 | ||
John Duncan in Inch | 68 | 1 Horse | £0.5.0 | ||
Robert Tod in Bellestonn | 69 | 1 Horse | £0.5.0 | ||
Thomas Duncan in Comielaw | 70 | 1 Horse | £0.5.0 | ||
Charles Edie in Gibbeston | 71 | 1 Horse | £0.5.0 | ||
Robert Brydie in Carvenim | 72 | 1 Horse | £0.5.0 | ||
Thomas Mackie in Kellymiln | 73 | 1 Horse | £0.5.0 | ||
Mr Brady Minr [Minister] | 74 | 1 Horse | £0.5.0 | ||
24 Horses | £6.0.0 | ||||
17 Aug 1785 | Collessie | ||||
Mr Cheap of Rossie | 75 | 3 Horses | £0.15.0 | ||
Mr Thomson in Kinloch | 76 | 1 Horse | £0.5.0 | ||
John Wallace Newton of Collessie | 77 | 1 Horse | £0.5.0 | ||
William Arnot in Lumquhat | 78 | 1 Horse | £0.5.0 | ||
James Walker in Daffmiln | 79 | 1 Horse | £0.5.0 | ||
Mr Walker Minr. [Minister] | 80 | 1 Horse | £0.5.0 | ||
8 Horses | £2.0.0 |
Transcribe other information
[Page] 1173d Page
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN, ringham
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County