E326/9/1/117
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
14 Oct 1785 | Abbotshall | ||||
William Ferguson Esq of Raith | 1 | 7 Horses | £1.15.0 | ||
John Berry Esq of Wester Broggie | 2 | 2 Horses | £0.10.0 | ||
George Anderson in Bennochy | 3 | 1 Horse | £0.5.0 | ||
David Watt in Bankhead | 4 | 1 Horse | £0.5.0 | ||
11 Horses | £2.15.0 | ||||
27 Aug 1785 | Aberdour | ||||
General Walton in Aberdour | 5 | 3 Horses | £0.15.0 | ||
William Weemyss Esq of Castlehill | 6 | 4 Horses | £1.0.0 | ||
Thomas Watt in Dakie | 7 | 1 Horse | £0.5.0 | ||
Alexander Davidson in Kinnally | 8 | 1 Horse | £0.5.0 | ||
David Davidson in Kinnally | 9 | 1 Horse | £0.5.0 | ||
Mr Robert Leston Minr. [Minister] | 10 | 1 Horse | £0.5.0 | ||
11 Horses | £2.15.0 | ||||
25 Oct 1785 | Anstruther Wester | ||||
Mrs Anstruther of Grangemuir | 11 | 1 Horse | £0.5.0 | ||
1 Horse | £0.5.0 | ||||
24 Aug 1785 | Auchterdaren | ||||
Mr Roland Beatson Lochgellie | 12 | 1 Horse | £0.5.0 | ||
Mr James Campbell at Lochgellie | 13 | 1 Horse | £0.5.0 | ||
David Brown in Wester Cowhally | 14 | 1 Horse | £0.5.0 | ||
3 Horses | £0.15.0 | ||||
Auchtertooll | |||||
25 Aug 1785 | James Liddle in Auchtertooll | 15 | 1 Horse | £0.5.0 | |
Thomas Spears in Auchtertooll | 16 | 1 Horse | £0.5.0 | ||
Robert Orrock in Newton of Auchtertooll | 17 | 1 Horse | £0.5.0 | ||
Mr Watt in Walton | 18 | 1 Horse | £0.5.0 | ||
Mr Henry Moir Minr [Minister] | 19 | 1 Horse | £0.5.0 | ||
5 Horses | £0.15.0 | ||||
13 Sep 1785 | Abdie | ||||
Mr Andrew Pithaithley at Newmiln | 20 | 1 Horse | £0.5.0 | ||
William Jarves at Parkmiln | 21 | 1 Horse | £0.5.0 | ||
Mr Henderson at Incherny | 22 | 1 Horse | £0.5.0 | ||
William Lawson at Ayton | 23 | 1 Horse | £0.5.0 | ||
John Brown at Dunmuire | 24 | 1 Horse | £0.5.0 | ||
Mr Robert Wingate Minr [Minister] | 25 | 1 Horse | £0.5.0 | ||
6 Horses | £1.10.0 |
Transcribe other information
Carriage and Horse Tax -[Page] 117Transcribers who have contributed to this page.
Chr1smac -Moderator, Jane Dorman, Bill-IonaR
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County