E326/9/1/105
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
22 Sep 1785 | Humbie | Car: | Sa: | ||
David Hepburn Keith | 2 | 1 | 1 | £1.0.0 | |
Colin Falconer Woodcote | 2 | 2 | £0.10.0 | ||
Thomas Fairbairn Blackshiels Fly | 2 | 2 | £0.10.0 | ||
Robert Anderson Whitebrugh | 1 | 1 | £0.5.0 | ||
The Revd. [Reverend] Mr Sangster | 1 | 1 | £0.5.0 | ||
Thomas Brown of Johnstonburne | 5 | 2 | 3 | £1.5.0 | |
John Hunter Humby Mains | 1 | 1 | £0.5.0 | ||
John Thomson Keith Mill | 1 | 1 | £0.5.0 | ||
William Brodie Upperkeith | 1 | 1 | £0.5.0 | ||
Thomas Park Bankhead | 1 | 1 | £0.5.0 | ||
Archibald Park Windy Mains | 1 | 1 | £0.5.0 | ||
David Hunter Soutra | 1 | 1 | £0.5.0 | ||
David Neil Charterhall | 1 | 1 | £0.5.0 | ||
Robert Hunter Woodhead | 1 | 1 | £0.5.0 | ||
John Low Blackshiels | 1 | 1 | £0.5.0 | ||
Robert Pearson Keithhillfoot | 1 | 1 | £0.5.0 | ||
23 | 5 | 18 | £5.15.0 | ||
Oldhamstocks | |||||
14 Oct 1785 | Miss Hale at Dunglas | 5 | 2 | 3 | £1.5.0 |
Req: [Requisitioned] 30 Sep 1785 | Alexander Miller Palmerston | 1 | 1 | £0.5.0 | |
George Turnbull Springwells | 1 | 1 | £0.5.0 | ||
George Sinclair Lawfield | 1 | 1 | £0.5.0 | ||
George Denham Hatingcleugh | 1 | 1 | £0.5.0 | ||
Thomas Miller Birneyknows | 1 | 1 | £0.5.0 | ||
The Revd. [Reverend] Mr Lundee | 1 | 1 | £0.5.0 | ||
Thomas Greenfield Dunglas Mill | 1 | 1 | £0.5.0 | ||
John Greenfield | 1 | 1 | £0.5.0 | ||
John Sinclair | 1 | 1 | £0.5.0 | ||
14 | 2 | 12 | £3.10.0 |
Transcribe other information
[Page] 105Transcribers who have contributed to this page.
Chr1smac -Moderator, Bill-IonaR
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County