E326/6/28/40
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
1791 | Royal Burgh of Irvine Brot. [Brought] over | 20 | 4 | 14 | 2 | £3.5.0 | £0.0.6 | |||
24 Aug 1791 | Miss Crawfords | Margaret McConnel & Ann Robison | 2 | 2 | £0.10.0 | £0.1.0 | ||||
Mr. John Gemmel | Ann Calderwood | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Miss Katty Ewing | Katharine Gray | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr. Robert Montgomery | Helen Thomson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Robert Craig Shipmaster | Elizabeth White | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs. Fullarton | Jean Gray & Betty Tosh | 2 | 2 | £0.10.0 | £0.1.0 | |||||
Mrs. Lockhart | Isobell McFarlane | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs. Miller | Grizel McKinch | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr. McGown | Jean Kirkland | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Collr. [Collector] Cunningham | Jean Harvie | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Collr. [Collector] Thomsons Widow | Janet Guthrie | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr. David Campbell | Mary Crichton | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Miss McCreadie | Janet King | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs. Paterson | Isobell Nicol | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Miss Boyd | Jean Sharp | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Captn. [Captain] Peebles | Mary Finlay & Ann Fulton | 2 | 2 | £0.10.0 | £0.1.0 | |||||
Mr. William Stewart | Jean Boyd | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr. Gilkieson | Ann Stewart | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr. Alexander Surgeon | Jean Gray | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Carry forward | 42 | 4 | 30 | 8 | £6.15.0 | £0.13.6 |
Transcribe other information
[Page] 40Page 2nd -- Survey Continued
Royal Burgh of Irvine
Transcribers who have contributed to this page.
Alison James- Moderator, DANIALSAN
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, Dumfriesshire County, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County