E326/6/27/97
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
James Balfour Writer | Jane Proudfoot | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Lady Reay | Margaret Grub Margaret Paton |
2 | 2 | £0.10.0 | £0.1.0 | |||||
Aygyle Square | Robert Sinclair Esqr. | 2 | 2 | £1.0.0 | £0.2.0 | |||||
Robert Cullen Advte. [Advocate] | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Alexander Abercrombie Advte. [Advocate] | 2 | 2 | £1.0.0 | £0.2.0 | ||||||
Dr. [Doctor] Blair | Ann Cochran Margaret Cuningham |
2 | 2 | £0.10.0 | £0.1.0 | |||||
Lord Dunsinnan | Barbara Fairies Jane Bathgate |
2 | 2 | £1.0.0 | £0.2.0 | |||||
Mrs. P. Bowie | Cathrin Butler | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Dow. [Dowager] Lady Saltoun | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Dugald Stewart | 2 | & 2 Servants | 1 | 1 | £0.2.6 | £0.0.3 | ||||
David Russell | Jane Lindsay Jane Milne |
2 | 2 | £1.0.0 | £0.2.0 | |||||
Mrs Cuningham | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Dr. [Doctor] George Monro | Ann Edmonton | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Henry Guthrie Writer | Ann Porteous Elizabeth Jamieson |
2 | 2 | £0.10.0 | £0.1.0 | |||||
Lady Suttie | Nelly Allan Ann Gullen |
2 | 2 | £0.10.0 | £0.1.0 | |||||
Robert McIntosh Advte. [Advocate] | Elizabeth Beattie | 1 | 1 | £0.5.0 | £0.0.6 | |||||
John Russell Writer | 2 | & 2 Servants | 1 | 1 | £0.2.6 | £0.0.3 | ||||
Society | Mrs. Hope | Jane Walker | 1 | 1 | £0.2.6 | £0.0.3 | ||||
Mrs. Pringle | Susan Scott Hope Borthwick Jane McLauchlan Cathrin Fisher |
4 | 4 | £2.0.0 | £0.4.0 | |||||
John Dundas Writer | Rachel Page | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr Thomas Campbell | Jane Anderson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
James Russell Surgeon | Beatrice Bain | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Mrs. Kerr | Jane Lumsdaine | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs. Irving of Bonshaw | Ann Gordon | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs. Dr. [Dcotor] Wilson | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Miss Buchanan | Margaret Beaton | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs Cuningham | Alison Charles | 1 | 1 | £0.2.6 | £0.0.3 | |||||
James Traill | Jane Ramsay | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Robert Sym Writer | Jane Mcdonald | 1 | 1 | £0.5.0 | £0.0.6 | |||||
James Bruce | Christian Pentland | 1 | 1 | £0.2.6 | £0.0.3 | |||||
James Banatyne | Jane Stewart Mary Potter |
2 | 2 | £1.0.0 | £0.2.0 | |||||
Carried Forward | 46 | 4-10 | 14 | 14 | 4 | £13.5.0 | £1.6.6 | |||
√ |
Transcribe other information
25[Page] 97
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.