E326/6/27/89
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
Mrs. Ross Milr. [Millener] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
James Robertson Printer | Betty Mitchell | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Jun 1791 | John Nicol | 1 | 1 | £0.2.6 | £0.0.3 | |||||
John Niven Grocer | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Catherin Williamson | Henrietta Sutherland | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Thomas Hay Surgeon | 5 | Margaret Erskine Gordon Richardson Bell Thomson |
1 | 1 | £0.2.6 | £0.0.3 | ||||
William Allan Haberdr. [Haberdasher] | 3 | & 2 Servants | 1 | 1 | £0.2.6 | £0.0.3 | ||||
John Bennet Surgeon | Elizabeth Forbes | 1 | 1 | £0.5.0 | £0.0.3 | |||||
Charles Calder | Fletcher Pearson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Dr. [Doctor] Freer | Ann Milne | 1 | 1 | £0.5.0 | £0.0.6 | |||||
George Wood Surgeon | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
John Young Writer | Margaret Black Elizabeth Handyside |
2 | 2 | £0.10.0 | £0.1.0 | |||||
Mrs. Swinney Lodging with John Young | Mat: Thriepland | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Robert Kay | Jane Shirving | 1 | 1 | £0.2.6 | £0.0.3 | |||||
George Walker Teacher | Mary White | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Thomas Brown | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
James Christie | Ann McLeod | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Misses Goddard & Paterson | Jane Fraser | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Stonelaw's Close | John Paul Mercht [Merchant] | Betty Burns | 1 | 1 | £0.5.0 | £0.0.6 | ||||
Miss Browns | Ann White | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs. Aitchison | Ann ___ | 1 | 1 | £0.2.6 | £0.0.3 | |||||
William Laidlaw Teacher | Susan Miller | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Hugh Alexander | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
James Burnet Grocer | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Hugh Sinclair | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Miss Jap | Elizabeth Dow | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Miss Sommerville | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Archibald Gilchrist | 3 | Nelly Boyster Nelly Smith |
1 | 1 | £0.2.6 | £0.0.3 | ||||
Mrs. Isobel Duncan | Peggy Bruce | 1 | 1 | £0.2.6 | £0.0.3 | |||||
New Assembly Close | Adam Bruce Writer | 2 | Julia Davidson Betty Ewart |
1 | 1 | £0.2.6 | £0.0.3 | |||
John Wright Advte. [Advocate] | Isobel Robertson | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Bell's Wynd | Alexander Reid | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Adam Kier Baker | Mary Henderson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
John Duff Chairman | Peggy Mcgregor | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Jun 1791 Burnet's Close | Mrs Kemble | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Carried Forward | 37 | 7 | 26 | 4 | £6.0.0 | £0.12.0 | ||||
√ |
Transcribe other information
17[Page] 89
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.