E326/6/27/76

Date Masters/mistresses names and designations Children under 14 Servants names Number of servants Bachelor servants One servant Two servants Three or more servants Duty 10% per 31 George III
Brought Forward 120 11-2 63 28 16 £26.12.6 £2.13.3
Mrs. Torry Sarah Douglas 1 1 £0.2.6 £0.0.3
Mrs. Waters Catherine Ogg 1 1 £0.2.6 £0.0.3
Mrs. Johnston Catherin Faichney 1 1 £0.2.6 £0.0.3
Mrs. Ferguson Helen Davie 1 1 £0.2.6 £0.0.3
Robert Tennet Writer Ann Law 1 1 £0.5.0 £0.0.6
Mrs. Logan Marion Fleming 1 1 £0.2.6 £0.0.3
Mrs. Mollyson Catherin Oglivie 1 1 £0.2.6 £0.0.3
Robert Spence Dentist 1 1 £0.2.6 £0.0.3
Peter Hill Bookseller 2 2 £0.10.0 £0.1.0
John Coldstream Writer Jane Horburgh 1 1 £0.2.6 £0.0.3
John Buchan Writer 1 1 £0.5.0 £0.0.6
Mrs. Aytone of Kinaldy Ann Munro 1 1 £0.2.6 £0.0.3
Miss Michie Catherin Weir 1 1 £0.2.6 £0.0.3
John Dingwall Writer Isobel Thomson 1 1 £0.2.6 £0.0.3
William Govan Glazier Mary Knight 1 1 £0.5.0 £0.0.6
Miss Ruddiman Nelly Fraser 1 1 £0.2.6 £0.0.3
David Alexander Betty Campbell 1 1 £0.2.6 £0.0.3
Mrs. Menzies Christian Brown 1 1 £0.2.6 £0.0.3
Miss Ferguson Ann Wilson 1 1 £0.2.6 £0.0.3
Mrs. Jeffrey Jane Mack 1 1 £0.2.6 £0.0.3
William Dawson Mercht. [Merchant] Violet Ross 1 1 £0.2.6 £0.0.3
Lady Stairs Close John Hardie Bell 1 1 £0.2.6 £0.0.3
George Paton Jane McAulay 1 1 £0.2.6 £0.0.3
Kidd & Maitland Mary Mowbray 1 1 £0.2.6 £0.0.3
Charles Johnston Engraver Isobel Gray 1 1 £0.2.6 £0.0.3
9 Jun 1791 Miss Jane Knox Elder Helen Christie 1 1 £0.2.6 £0.0.3
Miss Jane Knox Younger Montague Stobie 1 1 £0.2.6 £0.0.3
Alexander Ritchie Mercht. [Merchant] Jane Clark 1 1 £0.2.6 £0.0.3
Charles Wagrell Lillias Gordon 1 1 £0.2.6 £0.0.3
Alexander Ritchie writer Margaret Campbell 1 1 £0.5.0 £0.0.6
Andrew Shields Printer Jane Grant 1 1 £0.2.6 £0.0.3
Andrew Kinnear Ann McKay 1 1 £0.2.6 £0.0.3
John Lauder Agnes Twiddale 1 1 £0.2.6 £0.0.3
Richard Fyffe Mercht. [Merchant] May Boag 1 1 £0.5.0 £0.0.6
Wardrope's Court Robert Jamieson Writer Cathrin Ramsay
Ann Ramsay
2 2 £0.10.0 £0.1.0
James Spence Writer 2 2 £0.10.0 £0.1.0
Martin Mowbray Margaret Mure 1 1 £0.2.6 £0.0.3
James Dickson Bookseller 2 2 £0.10.0 £0.1.0
John McRitchie Writer Jane Lawrie 1 1 £0.5.0 £0.0.6
First Division 163 17-2 92 36 16 £33.15.0 £3.6.9

Transcribe other information

[Page] 4
[Page] 76

  Transcribers who have contributed to this page.

Chr1smac -Moderator, DANIALSAN