E326/6/26/81
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
1791 | County of Nairn | |||||||||
Miss Brodie of Liathin | 3 | 3 | £1.10.0 | £0.5.0 | ||||||
Miss Sophia Brodie | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
22 Jul 1791 | Mr Gordon min [minister] | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Mrs White | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs Dunbar | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
John Campble | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs Dunbar Delness | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Doctor Munro | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr Mitchel min [minister] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Capt [Captain] Hugh Fraser | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
13 | 1 | 7 | 2 | 3 | £3.2.6 | £0.6.3 |
Transcribe other information
A Survey of FEMALE SERVANTS TAX Arising in the County of Nairnfrom the 5th April 1791 to the 5th April 1792 By Patrick Mdonald Sury [Surveyor]
NAIRN 41
Proof Batchlers Servants @ 5/ [£0.5.0] £0.5.0
7 Servants @ 2/6 [£0.2.6] each £0.17.6
2 Servants @ 5/ [£0.5.0] each £0.10.0
3 Servants @ 10/ [£0.10.0] each £1.10.0
£3.2.6
Ten Per Cent in £3.2.6 is £0.6.3
Total Amo [Amount] £3.8.9
I Patrick Mdonald Surveyor do hereby Certify that Upon careful examination of the foregoing Rates
and duties find they Amount to three pound Eight Shillings and Nine pence And that Upon
the 12th Nov have transmitted Mr Duncan Campbell Collector of Said Duties for the County of Nairn
an exact duplicate of the Above Acctt [Account] examined and compaird which contained my Oath that Notices
and Requisitions were left with the Several Inhabitants And the Assessment Made Up from
the lists And Answers in my Possession. Patrick MDonald Suryr [Surveyor]
Sworn before me at Invess [Inverness]
8th Nov 1791 Thomas Young Bailie
81
Transcribers who have contributed to this page.
DANIALSAN, Louise H
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County