E326/6/26/78
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
1791 | Brought Over | 67 | 17 | 20 | 20 | 10 | £22.10.0 | £2.5.0 | ||
Major Grant Birchfield | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Alexander Grant Tilligriban | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
William Mdonald Duthil | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
John Grant Avimore | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
General Grant | 3 | 3 | £3.0.0 | £0.6.0 | ||||||
Mr Cruickshank Rothes | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr Leslie minr [minister] Langbride | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Lord Murry Darnuay | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr Humphry fochaber | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
78 | 20 | 28 | 20 | 10 | £26.10.0 | £2.13.0 |
Transcribe other information
Survey FEMALE SERVANTS TAX ContinuedDuty on Servants £26.10.0
Ten PCent [Percent] £2.13.0
£29.3.0
Proof
8 Batchlers Servts [Servants] @ 5/ [£0.5.0] each £2.0.0
2 Batchlers Servants @ 10/ [£0.10.0] each £1.0.0
10 Batchlers Servants @ 20/ [£1.0.0] each £10.0.0
28 Servants @ 2/6 [£0.2.6] each £3.10.0
20 Servants @ 5/ [£0.5.0] each £5.0.0
10 Servants @ 10/ [£0.10.0] each £5.0.0
£26.10.0
Duty on Servants £26.10.0
Ten Per Cent on £26.10.0 £2.13.0
Total Amount £29.3.0
I Patrick Mdonald Sury [Surveyor] aforesaid do hereby Certify that Upon careful examination of the foregoing [rates]
and duties I find they Amount in whole to twenty nine pounds three Shillings And that [I upon...]
the 12th Novr have transmitted Sir John Duff Collector of Said duties an exact duplicate of the
above Acctt [Account] duly examined and compaird which contained my Oath that the Several Inhabitants [were]
duly Served with Requisitions And the Assessment made up from the list and answers
in my Possession
Patrick Donald Sury [Surveyor]
Sworn before me at Invess [Inverness]
8th Nov 1791
Thomas Young Bailie
Transcriber's notes
Ends of lines in oath obscured by page fold. Completed according to precedent.Transcribers who have contributed to this page.
DANIALSAN, Louise H
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County