E326/6/26/49
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
19 Apr 1791 | Currie | |||||||||
Brought forward | 10 | 1+4 | 3 | 2 | £5.2.6 | £0.10.3 | ||||
Alexander Hilli at Warriston | Margaret Cunningham | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Lady Elizabeth Wemyss | 4 | 4 | £2.0.0 | £0.4.0 | ||||||
Mrs. Gray at Cockburn | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Robert Tod Lumphoy | Isobel Mayes | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Alexander Hardie at Kelleith | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
James Ramage Easter Kelleith | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
John Davidson Rickerton Mains | Betty Anderson | 1 | 1 | £0.5.0 | £0.0.6 | |||||
John Scott Esq. of Melena | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
John Hill Hermiston | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
22 | 2+4 | 10 | 2 | 4 | £8.5.0 | £0.16.6 | ||||
26 Apr 1791 | Glencourse | |||||||||
William Tyller Esq | 1 | Marjory Murray Katherine Menzies |
2 | 2 | £0.10.0 | £0.1.0 | ||||
Capt [Captain] Colin Campbell | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Mrs. Gibson at Turnhouse | Jean Wear | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Trotter of the Bush | 3 | 3 | £1.10.0 | £0.3.0 | ||||||
8 | 1 | 4 | 3 | £2.12.6 | £0.5.3 |
Transcribe other information
[Page] 525
Transcriber's notes
Hi Auntylexa, You are doing a excellent job in FST, just a couple of little things, no need to put Top and Bottom of page in heading, or punctuation where it does not appear on the original. (comma's after names). Thanks Dianne.This is possibly Kenleith
This is possibly East Kenleith
Transcribers who have contributed to this page.
DANIALSAN, auntylexa
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County