E326/6/26/35
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
Brot [Brought] Over | 91 | 9 | 48 | 18 | 16 | £20.15.0 | £2.1.6 | |||
28 May 1791 | Mrs Shaw | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs Shaw | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Thomas White Baker | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Mr Donaldson Senr [Senior] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr Allan Merchant | 3 | 3 | £1.16.0 | £0.3.0 | ||||||
Mrs Dick | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs Alston | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs Boyd | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr Gibb Bookseller | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Captain Rutherford | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr William Hall Merchant | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs Hume of Whitfield | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Major Anderson | 2 | 2 | £1.0.0 | £0.2.0 | ||||||
Jun 1791 | Miss Widderburn | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Euphrain Lockhart | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Mrs Gray | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs Begg | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs McIntyre | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr James Hall | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Mr Carrule | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr Millar | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Capt [Captain] Moodie | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr Cundell Wine Merchant | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr Sibbald Wine Merchant | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr Jopp | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr McFadzen | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs Muir | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr Thomson | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr Hannah | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Mr Garvock | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Carry over | 125 | 14 | 72 | 20 | 19 | £27.10.0 | £2.15.0 |
Transcribe other information
[Page] 18 23Transcribers who have contributed to this page.
DANIALSAN, LaineG31
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County