E326/6/26/31
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
Brought Over | 85 | 7+2 | 45 | 24 | 7 | £17.17.6 | £1.15.9 | |||
7 May 1791 | Mr. Baillie Cabinet Mr. [Maker] | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. McCoul | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
31 May 1791 | Archibald Hume | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs. Carstairs | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Hamilton | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Miss Carstairs | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Ramsay Slater | 3 | 3 | £1.10.0 | £0.3.0 | ||||||
Mrs. Alexander | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Drummond of Blair | 4 | 4 | £2.0.0 | £0.4.0 | ||||||
Mr. Milne Jnr. [Junior] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
2 Jun 1791 | Captain Mungo | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr. Orock | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr McCoa | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Mr. Ridley | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Cheap Manufacturer | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Mrs. Stewart | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. McLeod | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Mr. Sutherland | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Miss Robertson | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Miss Bruce | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. McLea | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Sutherland | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Miss McFarlane | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Hamilton Bell W.S. [Writer to the Signet] | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Miss Ramsay | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
James Cockburn | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Thomson | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Colonell McDonald | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Gordon | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. McMillan | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Robert Scott baker | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
2 Jun 1791 | Mrs. Begbie | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Daniel Millar | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
John Mason | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Aitken | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Hurst | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Carry over | 128 | 10+2 | 74 | 28 | 14 | £26.15.0 | £2.13.6 |
Transcribe other information
[Page] 16 19Transcribers who have contributed to this page.
DANIALSAN, auntylexa
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County