E326/6/26/29
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
1791 | Captain McKenzie | 1 | 1 | £0.5.0 | £0.0.6 | |||||
27 May 1791 | Captain Earl | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs. Blair | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Doctor Lindsay | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Robert Tweedie | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Leslie | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Mr. Haliburton | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Mr. Williamson | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Henry Jamieson Gayfield | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Thomas Hutchison | 2 | 2 | £1.0.0 | £0.2.0 | ||||||
Mr. Maitland | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Mr. Fitzsimmons | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Lady Maxwell | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Mrs. Young | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Fraser | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Captain Smith | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Miss Riddell | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
George Cotrell Founder | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Spittall Leith Walk | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Wood | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Mr. Graham | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Fyfe | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Learmonth | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Yule | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Dr. [Doctor] Anderson | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Swinson | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Howison | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Miss Balfour | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
30 May 1791 | William Thomson Leith Wind | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr. Boag Cutler | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Cleston Plaisterer | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Dallas | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Mrs. Punton | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Carry over | 41 | 5+2 | 20 | 11 | £8.5.0 | £0.16.6 |
Transcribe other information
[Page] 15 17Transcribers who have contributed to this page.
DANIALSAN, auntylexa
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County