E326/6/26/18
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
1791 | Brought Over | 30 | 3 | 23 | 4 | £4.12.6 | £0.9.3 | |||
1 Jul 1791 | James Whyte | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Alexander Palmer | 1 | 1 | 0.2.6 | £0.0.3 | ||||||
Donald Smith Esq. | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Mrs. Melvill | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Laurance Inglis | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Hendry Inglis Writer | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Miss Laidlaw | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Pringle | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Oliver | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. McFarlane | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Captain Weddele | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Taylor | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Graham | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. McKlean | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Malcolm | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Moffat Drugist [Druggist] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Walter Carmicheal | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Rodgers | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Haldane | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Mitchral | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Creek | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs Stewart | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Miss Inglis | 11 | £0.2.6 | £0.0.3 | |||||||
Captain Elliot | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Woodhead | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Mathison | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Andrew Wauchope | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Walker | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
5 Jul 1791 | William Stewart | 1 | 1 | £0.2.6 | £0.0.3 | |||||
John Wilson Baker | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. McClea | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mr. Mitchell | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Erskin | 3 | 3 | £1.10.0 | £0.3.0 | ||||||
6 May 1791 | William Fullerton Esq. | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Dr. [Doctor] Black | 2 | 2 | £1.0.0 | £0.2.0 | ||||||
Carried over | 70 | 3+2 | 54 | 8 | 3 | £12.0.0 | £1.4.0 |
Transcribe other information
6Transcribers who have contributed to this page.
DANIALSAN, auntylexa
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County