E326/6/26/149
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
Bathgate Parish | ||||||||||
27 Jul 1791 | George Norvel Esq of Boighall | Jean Adie | 1 | 1 | £0.2.6 | £0.0.3 | ||||
John Paterson Shairp Esq of Kirkton | Elizabeth Abercromby | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Alexander Marjoribanks Esq | Margaret Robertson Katharine Brown |
2 | 2 | £0.10.0 | £0.1.0 | |||||
Mrs Gilmuir Innkeeper | Peggy Black | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr John Johnstone Writer | Jean Johnstone | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Thomas Mair Merchant | Margaret Bryce | 1 | 1 | £0.2.6 | £0.0.3 | |||||
James Wallace Merchant | Elizabeth Neilson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs Wardrobe | Margaret Thornton | 1 | 1 | £0.2.6 | £0.0.3 | |||||
George Jarvie Vintner | Margaret Shaw | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Thomas Watt Saddler | Mary Bathgate | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs Callender | Agnes Miller | 1 | 1 | £0.2.6 | £0.0.3 | |||||
John Kerr Innkeeper | Jean Shanks | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Alexander Russel Baker | Margaret Russel | 1 | 1 | £0.2.6 | £0.0.3 | |||||
David Rankine Baker | Elizabeth Fleming | 1 | 1 | £0.2.6 | £0.0.3 | |||||
6 Aug 1791 | Robert Geddes Esq Of Torbanhill | Margaret Robertson | 1 | 1 | £0.2.6 | £0.0.3 | ||||
Mr Jardine Minister | Agnes Anderson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
27 Jul 1791 | Mr Connel Minister | Agnes Russel | 1 | 1 | £0.5.0 | £0.0.6 | ||||
John Miller Yarn Merchant | Mary Stele | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Walter Taylor Feuar | Agnes Wardrobe | 1 | 1 | £0.2.6 | £0.0.3 | |||||
James Kerr Feuar | Not returned | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Francis Riddle Wright | 1 | Name not returned | 1 | 1 | £0.2.6 | £0.0.3 | ||||
Thomas Durham Esq of Boighead | Not returned | 2 | 2 | £1.0.0 | £0.2.0 | |||||
Mrs Tenant Bathgate | Mary Black | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Total | 25 | 3-2 | 18 | 2 | £4.10.0 | £0.9.0 | ||||
Torphichen Parish | ||||||||||
3 Aug 1791 | Mrs Gillon of Wallace | Isobel Adam | 1 | 1 | £0.2.6 | £0.0.3 | ||||
Robert Waddel Esq of Crowhill | Helen Greenhill | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr Paton Minister | Ann Drydale | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Total | 3 | 1 | 2 | £0.10.0 | £0.1.0 | |||||
Whitburn Parish | ||||||||||
6 Aug 1791 | David Wardrobe Esq of Cult | Margaret Easton | 1 | 1 | £0.5.0 | £0.0.6 | ||||
Mr Philip Swan Whitburn | Janet Reid | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs Archibald Bruce Whitburn | Ann Ferguson | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Mr Rhynd Minister | Not returned | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Total | 4 | 3 | 1 | £0.17.6 | £0.1.9 |
Transcribe other information
(5th)Linlithgow County FEMALE SERVANTS TAX Survey Continued
(75)
Carry over
[Page] 149
Transcriber's notes
Unsure if this is Mr or Mrs for Gilmour InnkeeperTranscribers who have contributed to this page.
Nora Edwards, Alexandra
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County