E326/6/26/123
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
5 Jul 1791 | Lessuden Parish | |||||||||
Thomas Tulloch of Helston | 4 | Catron Lockie Cook Hetty Tock Chambermaid |
2 | 2 | £0.10.0 | £0.1.0 | ||||
11 Jul 1791 | Melrose Parish | |||||||||
Thomas Tod of Drygrange | Cookmaid Chamber maid Landry [laundry] maid |
3 | 3 | £1.10.0 | £.0.3.0 | |||||
Parishes Collected | ||||||||||
Hawick Parish | 9 | 2 | 5 | 2 | £1.12.6 | £0.3.3 | ||||
Cavers Parish | 8 | 1 | 2 | 5 | £3.2.6 | £0.6.3 | ||||
Habkirk Parish | 2 | 2 | £0.5.0 | £0.0.6 | ||||||
Country part of Jedburgh | 5 | 1 | 1 | 3 | £1.17.6 | £0.3.9 | ||||
Kelso Parish | 18 | 2 | 14 | 2 | 1 | £3.0.0 | £0.6.0 | |||
Ednam Parish | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Stitchel Parish | 4 | 4 | £2.0.0 | £0.4.0 | ||||||
McCarston Parish | 3 | 3 | £1.10.0 | £0.3.0 | ||||||
Crylon Parish | 5 | 3 | 2 | £3.10.0 | £0.7.0 | |||||
Minto Parish | 6 | 2 | 4 | £2.10.0 | £0.5.0 | |||||
Roxburgh Parish | 3 | 3 | £3.0.0 | £0.6.0 | ||||||
Ancrum Parish | 6 | 1 | 2 | 3 | £2.5.0 | £0.4.6 | ||||
Askirk Parish | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Wilton Parish | 8 | 2 | 1 | 2 | 3 | £3.2.6 | £0.6.3 | |||
Lessudon Parish | 2 | 2 | £0.10.0 | £.0.1.0 | ||||||
Melrose Parish | 3 | 3 | £1.10.0 | £0.3.0 | ||||||
84 | 5+2+6 | 26 | 16 | 29 | £30.0.0 | £3.0.0 |
Transcribe other information
[Page] 3th 62Proof
5 Female servants @ £0.5.0 each is £1.5.0
2 Female servants @ £0.10.0 each is £1.0.0
6 Female servants @ £1.0.0 each is £6.0.0
26 Female servants @ £0.2.6 each is £3.5.0
16 Female servants @ £0.5.0 each is £4.0.0
29 Female servants @ £0.10.0 each is £14.10.0
£30.0.0
£29.12.6 @ Ten per cent is £ 3.0.0
Total £33.0.0
I William Brunton Surveyor aforesaid do hereby certify that upon careful examination I find the above dutys [duties] to the Sum of
Thirty three and that upon the Twenty day of October I delivered to John Rutherford
Collector of these dutys for the Shire aforesaid an exact duplicate of the above which containd my Oath that the preceeding Inhabitants were
duly served with requisituons of the dates foresaid desiring them within fourteen days to deliver or cause to me upon calling
for that purpose an attested list of all the Servants horses and carriages used and employed by then from the fifth of April Ninety one
to the fifth of April Ninety two as well as an Account of what Servants horses and Carriages they might use and employ any where else
and that the foregoing report was made up from their Several Attested lists or Returns to me from the best information I could procure
or from my own certain knowledge of their respective establishments.
William Brunton
Transcribers who have contributed to this page.
DANIALSAN, FMP
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County