E326/6/25/91
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
Abstract of the foregoing | ||||||||||
Abbotshall | 10 | , 2 | 8 | £5.0.0 | £0.10.0 | |||||
Auchtertool | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Aberdour | 3 | 1 | 2 | £0.12.6 | £0.1.3 | |||||
Aughtermughty | 3 | 3 | £0.7.6 | £0.0.9 | ||||||
Anstruther Wester | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Auchterderran | 2 | 1 | 1 | £0.7.6 | £0.0.9 | |||||
Ballingray | 2 | 1 | 1 | £0.7.6 | £0.0.9 | |||||
Ballmerino | 3 | 3 | £1.10.0 | £0.5.0 | ||||||
Burntisland | 2 | 2 | £0.5.0 | £0.0.6 | ||||||
Carnbee | 8 | 1 , 2 | 2 | 3 | £3.0.0 | £0.6.0 | ||||
Collessie | 3 | 3 | £1.10.0 | £0.3.0 | ||||||
Carnock | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Ceres | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Creigh | 4 | 1 | 1 | 2 | £0.17.6 | £0.1.9 | ||||
Cult | 3 | , , 3 | £3.0.0 | £0.6.0 | ||||||
Crail | 5 | 1 | 4 | £1.2.6 | £0.2.3 | |||||
Cupar | 12 | 2 | 10 | £5.5.0 | £0.10.6 | |||||
Dysart | 6 | 1 | 5 | £2.15.0 | £0.5.6 | |||||
Dalgity | 13 | 2 | 11 | £6.0.0 | £0.12.0 | |||||
Dumfermline | 20 | 2 | 7 | 4 | 7 | £5.17.6 | £0.11.9 | |||
Darsie | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Elie | 10 | 1 | 1 | 2 | 6 | £3.17.6 | £0.7.9 | |||
Forgan | 5 | 1 | 4 | £2.2.6 | £0.4.3 | |||||
Fory | 3 | 3 | £1.10.0 | £0.3.0 | ||||||
Falkland | 6 | 1 | 2 | 3 | £2.5.0 | £0.4.6 | ||||
Innerkeithing | 2 | 2 | £0.5.0 | £0.0.6 | ||||||
Kemback | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Kennoway | 4 | 2 | 2 | £0.15.0 | £0.1.6 | |||||
Ketle | 6 | 1 | 2 | 3 | £2.2.6 | £0.4.3 | ||||
Kilconquhar | 7 | 1 | 2 | 4 | £1.10.0 | £0.3.0 | ||||
Kilrenie | 3 | 1 | 2 | £0.12.6 | £0.0.3 | |||||
Kinghorn | 3 | 1 | 2 | £0.15.0 | £0.1.6 | |||||
Kingsbarns | 3 | 1 | 2 | £0.10.0 | £0.1.0 | |||||
Largo | 5 | 1 | 4 | £2.2.6 | £0.4.3 | |||||
Lesslie | 7 | 3 | 4 | £1.7.6 | £0.2.9 | |||||
Leuchars | 5 | 2 | 3 | £2.0.0 | £0.4.0 | |||||
Monymeale | 6 | 2 | 4 | £2.5.0 | £0.4.6 | |||||
Markinch | 11 | 1,2 | 2 | 6 | £4.15.0 | £0.9.6 | ||||
Newburgh | 4 | 2 | 2 | £0.15.0 | £0.1.6 | |||||
Scoonie | 3 | 3 | £1.10.0 | £0.3.0 | ||||||
Strathmiglo | 3 | 1 | 2 | £0.12.6 | £0.1.3 | |||||
St Andrews | 6 | 3 | 3 | £1.17.6 | £0.3.9 | |||||
St Monance | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Toryburn | 12 | 1 | 5 | 6 | £3.17.6 | £0.7.9 | ||||
Wemyss | 10 | 1 | 9 | £4.15.0 | £0.9.6 | |||||
234 | 15, 6, 3 | 57 | 46 | 107 | £81.17.6 | £8.3.9 | ||||
Carry Over |
Transcribe other information
11th pageTranscribers who have contributed to this page.
DANIALSAN, Beth
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Ross And Cromarty County