E326/6/25/52
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
The Parishes Collected | ||||||||||
Hutton | 16 | 2 | 13 | £7.0.0 | £0.14.0 | |||||
Ladykirk | 4 | 3 | 1 | £3.2.6 | £0.6.3 | |||||
Coldstream | 20 | 3 | 4 | 4 | 8 | £6.5.0 | £0.13.6 | |||
Eccles | 22 | 1-2 | 5 | 3 | £3.7.6 | £0.6.9 | ||||
Foggo | 4 | 2 | 2 | £1.10.0 | £0.3.0 | |||||
Edrom | 23 | 1-4 | 2 | 9 | £9.0.0 | £0.18.0 | ||||
Mordington | 5 | 3 | 1 | £3.2.6 | £0.6.3 | |||||
Chirnside | 8 | 2-6 | £6.10.0 | £0.13.0 | ||||||
Buncle | 3 | 1 | 2 | £0.12.6 | £0.1.3 | |||||
Dunse | 37 | 7 | 17 | 11 | £9.7.6 | £0.18.9 | ||||
Langton | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Polwart | 3 | 3 | £1.10.0 | £0.3.0 | ||||||
Greenlaw | 8 | 3 | 4 | £2.7.6 | £0.4.9 | |||||
Nenthorn | 8 | 1 | 6 | £3.2.6 | £0.6.3 | |||||
Martin | 15 | 1 | 1 | 2 | 11 | £6.7.6 | £0.12.9 | |||
Earlston | 12 | 1 | 1 | 10 | £5.7.6 | £0.10.9 | ||||
Lauder | 4 | 1 | £0.2.6 | £0.0.3 | ||||||
Westruther | 3 | 1 | 2 | £0.15.0 | £0.1.6 | |||||
Cranshaw | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Abby St. Bathans | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Cockburnspath | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
Ayton | 6 | 2 | 2 | 2 | £1.5.0 | £0.2.6 | ||||
Coldinghame | 4 | 4 | £0.10.0 | £0.1.0 | ||||||
Eyemouth | 11 | 3 | 7 | £1.12.6 | £0.3.3 | |||||
221 | 24-4-16 | 52 | 18 | 78 | £74.0.0 | £7.8.0 | ||||
NB [Non Bachelors] | 192 |
Transcribe other information
P. [Page] 6[Page] 52
Survey of the FEMALE SERVANTS TAX in Berwickshire Continued
Proof
24 Bach. [Bachelor] Servants at £0.5.0 is £6.0.0
4 Bach. [Bachelor] Servants at £0.10.0 is £2.0.0
16 Bach. [Bachelor] Servants at £1.0.0 is £16.0.0
52 Servants at £0.2.6 is £6.10.0
18 Servans at £0.5.0 is £4.10.0
78 Servants at £0.10.0 is £39.0.0
----- £74.0.0
And 10 P [Per] Cent on £75.0.0 [£74.0.0] is £7.8.0
Amounting in all to £81.8.0 Sterg. [Sterling]
I William Johnstone Surveyor aforesaid do hereby Certify that upon carefull examination I find the foregoing duties [amount]
to the sum of Eighty one pounds eight shillings Ster. [Sterling] And that upon the 25 Oct [October] 1791 I delivered to David Renton [Collector
of these duties an exact duplicate of this Account duely examined & compared which contained my Oath that the foregoing
Inhabitants were duely served with Requisitions And that they were charged in conformity to their several [returns]
Or according to my knowledge & belief that they were liable in said duties.
William Johnstone Survr. [Surveyor]
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Ross And Cromarty County