E326/6/25/143
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
06 Jul 1791 | Libberton Parish 29th | |||||||||
John Chancellor Esqr of Shieldhill Entered at Ednr [Edinburgh] & to be paid for at Ednr [Edinburgh] | 4 | Janet Chancellor | 1 | |||||||
Jean Chancellor | 1 | |||||||||
George Killpatrick Esqr of Huntfield His Family lives in Ednr [Edinburgh] | ||||||||||
Mr John Frazer Minr [Minister] | 3 | Jean Pairman | 1 | |||||||
Total | 7 | 3 | ||||||||
01 Jul 1791 | Biggar Parish 30th | |||||||||
Lawrence Brown Esqr of Edmondstown | Agnes Aiken | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Thomas Carmichael Writer | Margaret Carmichael | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr William Baillie Surgeon | Marion Paterson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Unable to read because of fold in page | Agnes Paterson | 1 | 1 | £0.5.0 | £0.0.6 | |||||
George Bertram Mercht [Merchant] | Mary Johnston | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr John Reston R Minr [Relief Minister] | Janet Reston | 1 | 1 | £0.2.6 | £0.0.3 | |||||
John Black Mercht [Merchant] | 2 | Marion Thomson | 1 | |||||||
Mr John Low S Minr [Seceding Minister] | Janet Low | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr William Watson Minr [Minister] | Catharine Steel | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr Adam Hislop Clockmaker | 2 | Jean Porteous | 1 | |||||||
Mrs Bradefute | 2 | Agnes McLaulin | 1 | |||||||
James Bartram Surgeon a Bachelor | Jean Thomson | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Alexander Steel Couper | 2 | Betty Steel | 1 | |||||||
James Ainslie a Bachelor | Janet Cuthbertson | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Total | 8 | 14 | 3 | 7 | £1.12.6 | £0.3.3 | ||||
28 Jun 1791 | Coulter Parish 31st | |||||||||
John Dickson Esqr of Coulter Entered at Ednr [Edinburgh] & to be paid for there | 4 | 3 Female Servants | 3 | |||||||
Mrs Bartram at Coulter | Ann Selkirk | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Carry Over | 4 | 4 | 1 | £0.2.6 | £0.0.3 |
Transcribe other information
[Page] 14327
Lanerk Shire Survey Continued
Transcriber's notes
Unable to read name of master/mistress with servant called Agnes Paterson because of a fold in the page[Mr William Bow Surgeon a Bachelor] is shown for the previous year.
Transcribers who have contributed to this page.
valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Ross And Cromarty County