E326/6/25/113
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
24 Jun 1791 | Kinross Town | |||||||||
Mr David Davidson | Margaret Daff | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr James Stewart | Not returned | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr John Stedman Sen [Senior] | Not returned | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Mrs Stover | Helen Keir | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr Smith Minister | Margaret Wharton | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Totall | 5 | 1 | 4 | £0.15.0 | £0.1.6 | |||||
25 Jun 1791 | Kinross Parish | |||||||||
George Graham Esqr of Kinross | Christian Seton | 1 | ||||||||
Mary Gray | 1 | |||||||||
Agnes Scarlet | 1 | |||||||||
Janet Paton | 1 | 4 | £4.0.0 | £0.8.0 | ||||||
Mrs Ranken of Cowden | 1 | Helen McKillop | 1 | 1 | £0.2.6 | £0.0.3 | ||||
Totall | 5 | 4 | 1 | £4.2.6 | £0.8.3 | |||||
27 Jun 1791 | Cliesh Parish | |||||||||
John Adam Esq of Blair | Not returned | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr William Dalling Minr [Minister] | Name not reurned | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Totall | 2 | 1 | 1 | £0.7.6 | £0.0.9 | |||||
28 Jun 1791 | Portmoak Parish | |||||||||
Captain Stephan of Kirkness | [ ] Swinton | 1 | ||||||||
Jean Moffatt | 1 | 2 | £0.10.0 | £0.1.0 | ||||||
Mr Andrew Grant Minister | Not returned | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Totall | 3 | 1 | 2 | £0.15.0 | £0.1.6 | |||||
29 Jun 1791 | Orwell Parish | |||||||||
Mr Andrew Imrey Milesathort | Not Returned | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr Spence Minister | Not Returned | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Totall | 2 | 1 | 1 | £0.7.6 | £0.0.9 |
Transcribe other information
[Page] 113Survey of the Female Servants Tax in the County of Kinross
from the 5 April 1791 to the 5 April 1792 by James Watson Surveyor
Transcribers who have contributed to this page.
Beth
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Ross And Cromarty County